Results for the 2nd visit to Pocono for the year are in, with the top 10 as follows:
P | Team | Owner | Pts |
---|
1 | Jacko Junior Racing | Jacko44 | 281 |
2 | World Famous Racing | Antrodemus | 239 |
3 | Krypto Motorsport | krypto71 | 236 |
4 | Axeman Performance Racing | Axeman444 | 227 |
5 | DBK Racing | Knowlsey | 218 |
6 | Down Under Racing | Ben_Dover | 217 |
7 | RS Powertrain Competition | Suttory | 194 |
8 | B.O.R.I.N.G. | Boxy | 188 |
9 | Stella Racin | flynn98 | 185 |
10 | Roots V8 Racing | Kelvin88 | 176 |
This now leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 5219 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 5001 | -218 | 0 |
3 | Team Tiger Racing | Carma | 4071 | -930 | 0 |
4 | DBK Racing | Knowlsey | 4027 | -44 | 0 |
5 | Krypto Motorsport | krypto71 | 4024 | -3 | 0 |
6 | Down Under Racing | Ben_Dover | 3869 | -155 | 0 |
7 | Jacko Junior Racing | Jacko44 | 3680 | -189 | +1 |
8 | Stella Racin | flynn98 | 3635 | -45 | -1 |
9 | B.O.R.I.N.G. | Boxy | 3465 | -170 | 0 |
10 | RS Powertrain Competition | Suttory | 3320 | -145 | 0 |
11 | Roots V8 Racing | Kelvin88 | 3042 | -278 | 0 |
12 | Mungrelpunt Motorsports | Mungrelpunt | 3025 | -17 | 0 |
13 | Danica Patrick Racing | DanicaFan | 2919 | -106 | 0 |
14 | Penguin Motorsports | The Penguin | 2884 | -35 | 0 |
15 | Captain Backfire Racing | NickyF1 | 2744 | -140 | 0 |
16 | SRD International | Speedworx | 2575 | -169 | 0 |
Jacko and Stella have swapped positions, I've taken another hit from Antro, but its still far from over...