Results are finally in due to laziness on the head Scrutineer for the Brickyard 400, as below:
P | Team | Owner | Pts |
---|
1 | Jacko Junior Racing | jacko44 | 110 |
2 | Axeman Performance Racing | Axeman444 | 89 |
3 | Happy Dragon TeamMVMotorsport | MattV | 73 |
4 | SRD International | Speedworx | 64 |
4 | Piedmont Truckers Union | fieldodreams79 | 64 |
6 | Silver Fernz Motorsport | Tracer Fire | 62 |
7 | L&P World Famous Racing | Antrodemus | 60 |
7 | Circle Work Motorsport Developments | Tourer | 60 |
9 | BBBBBBR | PabloTek | 57 |
10 | Krypto Motorsport | krypto71 | 43 |
11 | Mach 1 Motorsport | The Rat Pack | 39 |
12 | Riva Team Petty | GTRMagic | 36 |
a big win for Jacko Junior with the usual people fighting over 3rd and forth fighting over 2nd and 3rd for a change, with the collusioning cousins not even clearing turn 3 before the winner crossed the line
good runs from The Kurt, The Brad, The Mark, The Paul, The Jamie, The Ryan, and The Regan...
This now leaves Championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
---|
1 | Circle Work Motorsport Developments | Tourer | 1707 | | | 60 |
1 | L&P World Famous Racing | Antrodemus | 1707 | = | | 60 |
3 | Jacko Junior Racing | jacko44 | 1659 | -48 | | 110 |
4 | Axeman Performance Racing | Axeman444 | 1538 | -121 | +1 | 89 |
5 | Happy Dragon TeamMVMotorsport | MattV | 1522 | -16 | | 73 |
6 | Krypto Motorsport | krypto71 | 1511 | -11 | -2 | 43 |
7 | Piedmont Truckers Union | fieldodreams79 | 1341 | -170 | | 64 |
8 | BBBBBBR | PabloTek | 1330 | -11 | | 57 |
9 | Silver Fernz Motorsport | Tracer Fire | 1309 | -21 | | 62 |
10 | Riva Team Petty | GTRMagic | 1176 | -133 | | 36 |
11 | Mach 1 Motorsport | The Rat Pack | 1136 | -40 | | 39 |
12 | SRD International | Speedworx | 1101 | -35 | | 64 |
JJR continues to close on the collusioning cousins, with Happy Dragon TeamMV continuing their slide.
This week Pocono Part II. All changes due last night, so you're out of luck
Don't forget the following week is The Glen, Road Course Transfer rules apply.