Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Baltic Touring Car Championship Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Touring Car Racing

Reply
 
Thread Tools Display Modes
Old 22 Jun 2002, 14:20 (Ref:318917)   #1
El_Gibleto
Veteran
 
Join Date: Apr 2002
Posts: 664
El_Gibleto should be qualifying in the top 10 on the grid
Sprint race qualifying times

British Touring Car Championship - Round 9 - Mondello
Qualifying

POS NO NAME BEST LAP GAP
SPEED
LAPS LAST LAP
1 2 MULLER 1:46.701 88.49 3 1:51.875
2 3 THOMPSON 1:46.738 0.037 88.46 11 1:47.179
3 22 TURKINGTON 1:46.958 0.257 88.27 10 1:47.250
4 0 NEAL 1:47.091 0.390 88.16 8 1:47.403
5 21 HOWELL 1:47.250 0.549 88.03 10 1:47.890
6 11 REID 1:47.521 0.820 87.81 10 1:47.651
7 29 O'NEILL 1:47.555 0.854 87.78 12 2:00.903
8 27 MORRISON 1:47.887 1.186 87.51 10 1:48.751
9 28 PRIAULX 1:47.929 1.228 87.48 5 X:00.000
10 17 CHILTON 1:48.001 1.300 87.42 7 1:48.180
11 20 BENNETT 1:48.221 1.520 87.24 9 1:48.256
12 8 HARVEY 1:48.272 1.571 87.20 10 2:04.969
13 111 SLIGHT 1:48.615 1.914 86.93 6 1:48.615
14 23 BREEZE 1:49.384 2.683 86.32 9 1:49.384
15 15 LESLIE 1:49.876 3.175 85.93 8 1:49.876
16 78 SIMON 1:52.430 5.729 83.98 5 1:52.430
17 52 KAYE 1:52.929 6.228 83.61 9 2:03.299
18 60 FULLALOVE 1:53.178 6.477 83.42 10 1:54.310
19 56 BLENCOWE 1:53.330 6.629 83.31 11 1:55.233
20 62 MARSH 1:53.471 6.770 83.21 10 1:53.883
21 99 EDWARDS 1:53.898 7.197 82.89 9 1:58.659
22 89 CATE 1:54.956 8.255 82.13 7 1:54.956
23 77 BOARDMAN 1:55.299 8.598 81.89 10 2:04.661
24 63 THOMAS 1:55.405 8.704 81.81 10 1:55.741
25 59 TEMPLETON 1:58.069 11.368 79.97 9 1:58.069
26 53 ALLAN 2:00.798 14.097 78.16 1 2:00.798
27 12 HUGHES 2:04.086 17.385 76.09 4 2:04.086
28 55 SAUNDERS 2:09.911 23.210 72.68 3 2:09.911

Session Status - Finished
Track Conditions - Damp Weather Conditions - Raining
Session Started - 14:15 Session Length - 43 Minutes
Last Updated - 22/06/2002 15:16:45

Times from www.mstworld.com


Well done Colin Turkington, first time at Momdello Park too.
El_Gibleto is offline  
Quote
Old 22 Jun 2002, 14:25 (Ref:318922)   #2
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
One question............

Where is Dan Eaves?
Speedworx is offline  
Quote
Old 22 Jun 2002, 15:01 (Ref:318961)   #3
Carrie
Veteran
 
Join Date: Dec 1998
Location:
Cheshire, England
Posts: 2,685
Carrie should be qualifying in the top 5 on the gridCarrie should be qualifying in the top 5 on the grid
Right, I'm confused. The times posted above are details as having been updated on the MST site at 15:16, but MST is currently showing qualifying times for the sprint race updated at 15:06 and it's got some of the times different.

Quote:
Times from www.mstworld.com

1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:46.701 8 73.41
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:47.638 8 0.937 72.77
3 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:48.437 8 1.736 72.24
4 22 Colin TURKINGTON GBR MG ZS 1:48.668 9 1.967 72.08
5 21 Gareth HOWELL GBR MG ZS 1:49.248 8 2.547 71.70
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:49.701 9 3.000 71.40
7 15 David LESLIE GBR Proton Impian 1:49.876 8 3.175 71.29
8 27 Alan MORRISON GBR Honda Civic Type-R 1:50.137 8 3.436 71.12
9 20 Phil BENNETT GBR Proton Impian 1:50.248 9 3.547 71.05
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:50.336 7 3.635 70.99
11 78 P Norman SIMON GER BMW 320i 1:54.118 8 7.417 68.64
12 60 P Mark FULLALOVE GBR Peugeot 306 1:56.269 8 9.568 67.37
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:56.730 6 10.029 67.10
14 99 P Jim EDWARDS Jnr GBR Honda Accord 1:56.913 8 10.212 67.00
15 89 P Peter CATE GBR Honda Accord 1:57.858 8 11.157 66.46
16 12 Warren HUGHES GBR MG ZS 2:04.086 4 17.385 63.13
17 59 P Annie TEMPLETON GBR Peugeot 306 2:04.265 7 17.564 63.03
18 62 P Spencer MARSH GBR Honda Accord 2:06.067 5 19.366 62.13
19 63 P Mark THOMAS GBR Honda Accord 2:06.424 4 19.723 61.96
20 53 P Dave ALLAN GBR Honda Civic Type-R 2:07.377 6 20.676 61.49
21 56 P Alan BLENCOWE GBR Alfa 156 2:08.036 5 21.335 61.18
22 77 P Tom BOARDMAN GBR BMW 320i 2:08.203 8 21.502 61.10
23 55 P Graham SAUNDERS GBR Alfa 156 2:09.911 3 23.210 60.30
24 52 P James KAYE GBR Honda Civic Type-R 2:10.081 2 23.380 60.22
25 11 Anthony REID GBR MG ZS 7:39.737 2 5:53.036 17.03
26 17 Tom CHILTON GBR Vauxhall Astra Coupe N/A
27 28 Andy PRIAULX GBR Honda Civic Type-R N/A
28 111 Aaron SLIGHT NZL Vauxhall Astra Coupe N/A

Which is right?
Carrie is offline  
Quote
Old 22 Jun 2002, 15:07 (Ref:318971)   #4
Carrie
Veteran
 
Join Date: Dec 1998
Location:
Cheshire, England
Posts: 2,685
Carrie should be qualifying in the top 5 on the gridCarrie should be qualifying in the top 5 on the grid
Good result for Colin Turkington and also for Gareth Howell, regardless of whether he's in 4th or 5th.

So, did Reid set a time and get 6th place on the grid? Or did he stop somewhere out on track on his second lap?

Also, did Chilton, Priaulx and Slight set times or not?
Carrie is offline  
Quote
Old 22 Jun 2002, 15:21 (Ref:318990)   #5
El_Gibleto
Veteran
 
Join Date: Apr 2002
Posts: 664
El_Gibleto should be qualifying in the top 10 on the grid
2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - PROVISIONAL QUALIFYING TIMES - ROUND 9
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:46.701 8 73.41
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:47.638 8 0.937 72.77
3 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:48.437 8 1.736 72.24
4 22 Colin TURKINGTON GBR MG ZS 1:48.668 9 1.967 72.08
5 21 Gareth HOWELL GBR MG ZS 1:49.248 8 2.547 71.70
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:49.701 9 3.000 71.40
7 15 David LESLIE GBR Proton Impian 1:49.876 8 3.175 71.29
8 27 Alan MORRISON GBR Honda Civic Type-R 1:50.137 8 3.436 71.12
9 20 Phil BENNETT GBR Proton Impian 1:50.248 9 3.547 71.05
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:50.336 7 3.635 70.99
11 78 P Norman SIMON GER BMW 320i 1:54.118 8 7.417 68.64
12 60 P Mark FULLALOVE GBR Peugeot 306 1:56.269 8 9.568 67.37
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:56.730 6 10.029 67.10
14 99 P Jim EDWARDS Jnr GBR Honda Accord 1:56.913 8 10.212 67.00
15 89 P Peter CATE GBR Honda Accord 1:57.858 8 11.157 66.46
16 12 Warren HUGHES GBR MG ZS 2:04.086 4 17.385 63.13
17 59 P Annie TEMPLETON GBR Peugeot 306 2:04.265 7 17.564 63.03
18 62 P Spencer MARSH GBR Honda Accord 2:06.067 5 19.366 62.13
19 63 P Mark THOMAS GBR Honda Accord 2:06.424 4 19.723 61.96
20 53 P Dave ALLAN GBR Honda Civic Type-R 2:07.377 6 20.676 61.49
21 56 P Alan BLENCOWE GBR Alfa 156 2:08.036 5 21.335 61.18
22 77 P Tom BOARDMAN GBR BMW 320i 2:08.203 8 21.502 61.10
23 55 P Graham SAUNDERS GBR Alfa 156 2:09.911 3 23.210 60.30
24 52 P James KAYE GBR Honda Civic Type-R 2:10.081 2 23.380 60.22
25 11 Anthony REID GBR MG ZS 7:39.737 2 5:53.036 17.03
26 17 Tom CHILTON GBR Vauxhall Astra Coupe N/A
27 28 Andy PRIAULX GBR Honda Civic Type-R N/A
28 111 Aaron SLIGHT NZL Vauxhall Astra Coupe N/A


Start Time : 14:15
Weather / Track : Cloudy / Dry End Time : 14:43
Copyright © 2002 MST Group Ltd. All Rights Reserved Issued : 15:05 Saturday 22 June 2002
***************************************
BTCC and TOCA Tour 2002


2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - PROVISIONAL QUALIFYING TIMES - ROUND 10
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:46.738 11 73.39
2 22 Colin TURKINGTON GBR MG ZS 1:46.958 10 0.220 73.24
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:47.091 8 0.353 73.14
4 21 Gareth HOWELL GBR MG ZS 1:47.250 10 0.512 73.04
5 11 Anthony REID GBR MG ZS 1:47.521 10 0.783 72.85
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:47.555 12 0.817 72.83
7 27 Alan MORRISON GBR Honda Civic Type-R 1:47.887 10 1.149 72.60
8 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:48.001 7 1.263 72.53
9 20 Phil BENNETT GBR Proton Impian 1:48.221 9 1.483 72.38
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:48.272 10 1.534 72.35
11 23 Carl BREEZE GBR Peugeot 406 Coupe 1:49.384 9 2.646 71.61
12 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:51.875 3 5.137 70.02
13 78 P Norman SIMON GER BMW 320i 1:52.430 5 5.692 69.67
14 52 P James KAYE GBR Honda Civic Type-R 1:52.929 9 6.191 69.36
15 60 P Mark FULLALOVE GBR Peugeot 306 1:53.178 10 6.440 69.21
16 56 P Alan BLENCOWE GBR Alfa 156 1:53.330 11 6.592 69.12
17 62 P Spencer MARSH GBR Honda Accord 1:53.471 10 6.733 69.03
18 99 P Jim EDWARDS Jnr GBR Honda Accord 1:53.898 9 7.160 68.77
19 89 P Peter CATE GBR Honda Accord 1:54.956 7 8.218 68.14
20 77 P Tom BOARDMAN GBR BMW 320i 1:55.299 10 8.561 67.94
21 63 P Mark THOMAS GBR Honda Accord 1:55.405 10 8.667 67.87
22 59 P Annie TEMPLETON GBR Peugeot 306 1:58.069 9 11.331 66.34
23 53 P Dave ALLAN GBR Honda Civic Type-R 3:57.156 1 2:10.418 33.03
24 28 Andy PRIAULX GBR Honda Civic Type-R N/A
25 111 Aaron SLIGHT NZL Vauxhall Astra Coupe N/A


Start Time : 14:46
Weather / Track : Cloudy / Dry End Time : 15:06
Copyright © 2002 MST Group Ltd. All Rights Reserved
El_Gibleto is offline  
Quote
Old 22 Jun 2002, 15:28 (Ref:319003)   #6
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
Both the Atomic Kitten MG's in front of the works cars
touringlegend is offline  
Quote
Old 22 Jun 2002, 15:29 (Ref:319007)   #7
El_Gibleto
Veteran
 
Join Date: Apr 2002
Posts: 664
El_Gibleto should be qualifying in the top 10 on the grid
A remarkable performance by Colin T, it is his first ever visit to Mondello Park.
El_Gibleto is offline  
Quote
Old 22 Jun 2002, 15:33 (Ref:319014)   #8
Carrie
Veteran
 
Join Date: Dec 1998
Location:
Cheshire, England
Posts: 2,685
Carrie should be qualifying in the top 5 on the gridCarrie should be qualifying in the top 5 on the grid
Yeah and looks like bad luck for Andy Priaulx. He was second fastest in the morning warmup and now no qualifying times for either session. I was quite hoping that he might qualify as well as he'd been going in the warmup.
Carrie is offline  
Quote
Old 22 Jun 2002, 16:23 (Ref:319049)   #9
bella
Race Official
Veteran
 
bella's Avatar
 
Join Date: Dec 1998
France
Posts: 16,760
bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!
go colin, go colin......
hakkiman's got a point, where IS dan eaves?
bella is offline  
__________________
devils advocate in-chief and professional arguer of both sides
Quote
Old 22 Jun 2002, 17:06 (Ref:319078)   #10
Carrie
Veteran
 
Join Date: Dec 1998
Location:
Cheshire, England
Posts: 2,685
Carrie should be qualifying in the top 5 on the gridCarrie should be qualifying in the top 5 on the grid
I could have sworn he was on the times when I posted them!!!!
Autosport don't seem to want to tell us. I hadn't noticed Pyper was missing, according to Autosport, both him and Reid managed to crack their sumps on the kerbs. Wonder if the kerbs at Mondello are particularly vicious because Howell also knocked his tracking out. Either that or people being a bit over adventurous in wet conditions.
Now, where is Dan Eaves?
I wonder if Annie is racing tomorrow. Seems she was taken to hospital for a check after crashing at the end of the session. Hope it is nothing more than a check and that she's okay.
Carrie is offline  
Quote
Old 22 Jun 2002, 17:47 (Ref:319098)   #11
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
I have checked www.crash.net and other site that cover the BTCC and I can't find anything that expains why Dan Eaves is missing.
Speedworx is offline  
Quote
Old 22 Jun 2002, 21:39 (Ref:319204)   #12
Carrie
Veteran
 
Join Date: Dec 1998
Location:
Cheshire, England
Posts: 2,685
Carrie should be qualifying in the top 5 on the gridCarrie should be qualifying in the top 5 on the grid
From the press release.
Quote:
... Team Halfords secured a second top ten position for Tim Harvey, with Carl Breeze lining up alongside his more experienced team mate in eleventh – and Dan Eaves left with a lot of work to do in his Peugeot 406 Coupé, having missed the session completely due to crank shaft failure in free practice...
Carrie is offline  
Quote
Old 23 Jun 2002, 23:19 (Ref:320033)   #13
BTC-P fan
Rookie
 
Join Date: Jan 2001
Location:
Kent
Posts: 94
BTC-P fan should be qualifying in the top 10 on the grid
Eaves didn't get out for qualifying because of a blown engine, Reid didn't make the sprint qualifying because of losing a sump in practice, but it was repaired in time for the feature, Hughes went off in the sprint qualifying so was excluded from the feature qualifying. Priaulx failed a ride height check and lost all his times, Slight failed to restart on the weighbridge (twice) so lost all his times.
BTC-P fan is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Qualifying Times the_tsar Touring Car Racing 14 8 Sep 2003 06:35
Trying to work out times for qualifying?? marcus Formula One 8 5 Apr 2003 05:29
Daytona 24 Hrs Qualifying Times Mark F1 North American Racing 2 1 Feb 2002 13:23
Pukekohe NZ Qualifying Times RaceTime Australasian Touring Cars. 2 9 Nov 2001 07:01
European GP - Qualifying Times F1FansClub Formula One 4 20 May 2000 17:34


All times are GMT. The time now is 09:36.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.