The results are in for Rd 12 as below:
P | Team | Owner | Pts |
---|
1 | L&P World Famous Racing | Antrodemus | 113 |
1 | Circle Work Motorsport Developments | Tourer | 113 |
3 | Krypto Motorsport | krypto71 | 108 |
4 | Jacko Junior Racing | jacko44 | 94 |
5 | SRD International | Speedworx | 89 |
6 | Happy Dragon TeamMVMotorsport | MattV | 82 |
7 | Silver Fernz Motorsport | Tracer Fire | 77 |
8 | Piedmont Truckers Union | fieldodreams79 | 69 |
9 | Axeman Performance Racing | Axeman444 | 67 |
10 | Riva Team Petty | GTRMagic | 55 |
11 | BBBBBBR | PabloTek | 54 |
12 | Mach 1 Motorsport | The Rat Pack | 53 |
The terrible twins once again out in front, courtesy of a good result for a change for the elder Mr Busch. Marcos Ambrose and other No.2 and No.3 drivers also helped a few teams get a semi decent result, or in fact a result at all.
Performances of the day to The 'Dinger, Ambrose, Stenhouse Jr, Kurt, Jnr, Logano, JPM, Ragan and Reutimann
This now leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
---|
1 | Circle Work Motorsport Developments | Tourer | 1026 | | | 113 |
1 | L&P World Famous Racing | Antrodemus | 1026 | = | | 113 |
3 | Jacko Junior Racing | jacko44 | 910 | -116 | +1 | 94 |
4 | Happy Dragon TeamMVMotorsport | MattV | 902 | -8 | -1 | 82 |
5 | Krypto Motorsport | krypto71 | 886 | -16 | | 108 |
6 | Axeman Performance Racing | Axeman444 | 841 | -45 | | 67 |
7 | Piedmont Truckers Union | fieldodreams79 | 796 | -45 | | 69 |
8 | BBBBBBR | PabloTek | 769 | -27 | | 54 |
9 | Silver Fernz Motorsport | Tracer Fire | 743 | -26 | +2 | 77 |
10 | Riva Team Petty | GTRMagic | 728 | -15 | | 55 |
11 | Mach 1 Motorsport | The Rat Pack | 727 | -1 | -2 | 53 |
12 | SRD International | Speedworx | 571 | -156 | | 89 |
after getting closer and closer, Jacko Junior Racing has pulled out from the draft with Happy Dragon TeamMVMotorsport and takes 3rd, while of course the Terrible Twins maintain their status quo.
Hard Charger goes to Silver Fernz Motorsport, up 2 positions, and the Biggest Loser going to Mach 1 Motorsport, losing 2.
Next week Kansas, all changes due this Thursday night/Friday morning. Amended pricing shall be up for Sonoma soon so keep an eye out for that.
Until next time...