Results are in for The Wonderful Crashfest 400 from Richmond as below:
P | Team | Owner | Pts |
---|
1 | SRD International | Speedworx | 96 |
2 | L&P World Famous Racing | Antrodemus | 91 |
2 | Circle Work Motorsport Developments | Tourer | 91 |
2 | Axeman Performance Racing | Axeman444 | 91 |
5 | Jacko Junior Racing | jacko44 | 77 |
5 | BBBBBBR | PabloTek | 77 |
7 | Silver Fernz Motorsport | Tracer Fire | 63 |
8 | Mach 1 Motorsport | The Rat Pack | 58 |
9 | Krypto Motorsport | krypto71 | 56 |
10 | Happy Dragon TeamMVMotorsport | MattV | 46 |
11 | Piedmont Truckers Union | fieldodreams79 | 43 |
12 | Riva Team Petty | GTRMagic | 37 |
A win for SRD International, with a 3 way tie for the 2nd step of the podium! And Riva Team Petty has done a Thexton and is getting close to missing the 107% rule, just as well we aren't in F1
Good drives from the Dinger, Kurt, Kez, Mark Martin, Jamie Mac, Hello Newman and David Ragan
This now leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR." |
---|
1 | Circle Work Motorsport Developments | Tourer | 2191 | | | 91 |
1 | L&P World Famous Racing | Antrodemus | 2191 | = | | 91 |
3 | Jacko Junior Racing | jacko44 | 2112 | -79 | | 77 |
4 | Axeman Performance Racing | Axeman444 | 2059 | -53 | | 91 |
5 | Happy Dragon TeamMVMotorsport | MattV | 1923 | -136 | | 46 |
6 | Krypto Motorsport | krypto71 | 1905 | -18 | | 56 |
7 | BBBBBBR | PabloTek | 1718 | -187 | | 77 |
8 | Silver Fernz Motorsport | Tracer Fire | 1655 | -63 | | 63 |
9 | Piedmont Truckers Union | fieldodreams79 | 1595 | -60 | | 43 |
10 | SRD International | Speedworx | 1562 | -33 | +1 | 96 |
11 | Riva Team Petty | GTRMagic | 1560 | -2 | -1 | 37 |
12 | Mach 1 Motorsport | The Rat Pack | 1496 | -64 | | 58 |
Only change to positions is SRD overtaking Riva Team Petty for Hard Charger and Biggest Loser awards for the week respectively.
This week is boring Chicago, all changes due last night, so too bad