Results are in from the Monster Mile, as below:
P | Team | Owner | Pts |
---|
1 | L&P World Famous Racing | Antrodemus | 104 |
1 | Circle Work Motorsport Developments | Tourer | 104 |
3 | Jacko Junior Racing | jacko44 | 95 |
4 | Happy Dragon TeamMVMotorsport | MattV | 92 |
5 | BBBBBBR | PabloTek | 86 |
6 | Axeman Performance Racing | Axeman444 | 81 |
7 | Riva Team Petty | GTRMagic | 79 |
8 | Mach 1 Motorsport | The Rat Pack | 76 |
9 | Krypto Motorsport | krypto71 | 68 |
10 | Silver Fernz Motorsport | Tracer Fire | 65 |
11 | SRD International | Speedworx | 53 |
12 | Piedmont Truckers Union | fieldodreams79 | 42 |
The Collusioners check out a bit more just when Jacko Junior thought they were closing the gap, but JJ manages to get on the final step of the podium to ensure the gap doesn't grow too much. And a welcome return to the pointy end of the results sheet for BBBBBBR care of some good results from the Bros Busch.
Good runs came from AJ, Ambrose, Burton, Kurt, Kahne, Reutimann and Vickers
This now leaves the Championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
---|
1 | Circle Work Motorsport Developments | Tourer | 2463 | | | 104 |
1 | L&P World Famous Racing | Antrodemus | 2463 | = | | 104 |
3 | Jacko Junior Racing | jacko44 | 2386 | -77 | | 95 |
4 | Axeman Performance Racing | Axeman444 | 2319 | -67 | | 81 |
5 | Happy Dragon TeamMVMotorsport | MattV | 2214 | -105 | | 92 |
6 | Krypto Motorsport | krypto71 | 2125 | -89 | | 68 |
7 | BBBBBBR | PabloTek | 1923 | -202 | | 86 |
8 | Silver Fernz Motorsport | Tracer Fire | 1865 | -58 | | 65 |
9 | SRD International | Speedworx | 1809 | -56 | | 53 |
10 | Riva Team Petty | GTRMagic | 1740 | -69 | +1 | 79 |
11 | Piedmont Truckers Union | fieldodreams79 | 1714 | -26 | -1 | 42 |
12 | Mach 1 Motorsport | The Rat Pack | 1709 | -5 | | 76 |
Riva Team Petty get the Hard Charger award at the expense of Piedmont Truckers Union getting the Biggest Loser award
Next round is Kansas this weekend, all changes due this Thursday night/Friday morning...