The first round at Long Beach was just completed.
Katherine Legge won her first race in the series. The first female to win a Formula Atlantics race.
(afaik?)
Based on what I can tell from the live timing commentary... Legge had a collision with Fernando Rees while battling for P3, causing Rees to eventually retire. Legge later battled with Rocky Moran Jr for P2, she passed him going into turn 1, but was repassed by him a few laps later. Moran and Legge both caught the leader Antoine Bessette, and both passed him in one lap for P1 and P2. Legge, Moran, and Bessette were in a pack until Moran pulled off with some mechanical failure with three laps to go. Legge then held off Bessette, and took the win.
Code:
Fin Str -- Fastest Lap --
Pos Pos Car# Driver Team Laps Time Mph Kph Lag Status
1 7 12 Katherine Legge Polestar Racing Group 32 47:04.618 80.345 129.299 0.000 In Pit
2 1 3 Antoine Bessette Polestar Racing Group 32 47:05.125 80.331 129.276 0.506 In Pit
3 19 11 Charles Zwolsman Condor Motorsports 32 47:06.151 80.301 129.229 1.532 Active
4 4 16 Chris Dyson Thetford/Norcold Dyson Racing 32 47:36.488 79.449 127.857 31.869 Active
5 11 15 Justin Sofio Binder Racing 32 48:15.226 78.386 126.146 1:10.607 Active
6 12 9 Dan Cobb Dan Cobb Racing/Team Tonis 31 47:35.501 76.992 123.904 1 Lap Active
7 9 49 Dan Selznick The Room Store 31 47:37.959 76.926 123.797 1 Lap Active
8 8 24 Kyle Kelley McAtee Motorsports 31 47:53.290 76.516 123.137 1 Lap Active
9 15 71 Mark Ishikawa Ishikawa Racing 31 48:14.563 75.953 122.232 1 Lap Active
10 5 5 Rocky Moran Jr. P-1 Racing 30 44:28.379 79.734 128.316 2.433 Mechanical
11 14 18 Bob Siska RJS Motorsport 30 47:36.449 74.484 119.867 2 Laps Active
12 13 48 Lee Atkins Atkins Racing 30 48:01.056 73.848 118.843 2 Laps Active
13 16 32 Roby Feazell US RaceTronics 30 48:13.053 73.542 118.351 2 Laps Active
14 18 19 Brian McAtee McAtee Motorsports 30 48:35.352 72.979 117.445 2 Laps Active
15 6 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 15 22:33.215 78.613 126.512 13.824 Mechanical
16 3 10 Fernando Rees Brooks Associates Racing 11 14:53.674 87.294 140.482 9.286 Contact
17 10 23 Tom Nastasi Blackforest Motorsports Group 0 0.000 0.000 0.000 9 Laps DNS
18 17 96 Ben Johnston Blackforest Motorsports Group 0 0.000 0.000 0.000 9 Laps DNS
19 2 8 Andreas Wirth Brooks Associates Racing 0 0.011 0.000 0.000 9 Laps Contact
Well, Katherine did in one race what Danica couldn't do in two seasons. Even though I'm sure most would agree Danica faced stiffer competition. Beating Bessette and Moran doesn't stack up to beating Allmendinger, Fogarty, Dalziel, or Valiante.