Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 9 Oct 2006, 06:02 (Ref:1732498)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2006 V8SCFC: R9 Bathurst 1000 Results



A moments silence for Mark Porter:
.
.
.


Top Ten at Bathurst
Bahodietek (bahodie) 650
2 No Dough Racing Team (Harves) 640
2 Ford Boy Racing (ford boy) 640
2 Team Crappa Motorsport (Micklegend) 640
5 Scuderia Cavallo Ferro (Antrodemus) 630
6 Snap-On Tools Racing (Lowndes888) 620
6 El Equipo Algo Super Pero No Muy Aguri (mitchie) 620
8 Red Bull DBE Racing (minty) 610
9 Phoenix Motorsport (Helix) 600
9 Second Place Is First Loser Racing (adz_34) 600
9 555 Prodrive Racing (Biggy G) 600

Enduro specialists Bahodietek have become the first team to etch their name on the Peter Brock Trophy after a tense finish to the 1000. No Dough Racing Team, Ford Boy Racing, and Team Crappa Motorsport tied for second, a mere 10 points behind the winners. In all, Only 50 points covered the whole top 10!
Congrats to Bahodie and his long-distance specialists Glenn Seton, Max Wilson, Lee Holdsworth, and Mark Winterbottom. (well, maybe not Frosty..)

Hard Charger Award
Its a fine line between charging hard, and charging too hard at the Mountain, but striking the balance perfectly were Snap-On Tools Racing, who flew ahead 14 places. Also successful at threading the concrete needle were Team Antarctica Kablammo Racing (up 10); and Gaz170 Motorsport, Gordon Gordon Racing, and Jim Beam Racing Team (all up 9).


Biggest Loser Award
Concrete pinball was popular again this year, as Virgin Racing Team and Team Dark Horse both fell 10 places. They were closely followed by Silver Bullet Racing, Hazzard Motorsports, and Tech Books Racing, who all dropped 8 spots.
Ten teams also suffered the ignominy of packing up the garages with HRT, and left with nothing, nada, zip, zilch, zero. You know who you are.



Standings after Bathurst (previous round in brackets):
1 (1) Club 27 Racing (woodbine) 6311
2 (2) Dingo Motorsport (Dingo) 5950 (-361)
3 (3) Scuderia Cavallo Ferro (Antrodemus) 5920 (-391)
4 (4) Boost Juice Motorsport (resisturban) 5723 (-588)
5 (6) B.O.R.I.N.G. (Boxy) 5669 (-642)
6 (11) Phoenix Motorsport (Helix) 5522 (-789)
7 (5) BLAT Racing (Malik) 5503 (-808)
8 (7) Autobarn Wynns Racing (dumbrell_fan) 5448 (-863)
9 (8) Sparklehorse Racing (Sparklehorse) 5428 (-883)
10 (14) Second Place Is First Loser Racing (adz_34) 5370 (-941)
11 (10) West Surrey Racing (00 XR8) 5306 (-1005)
12 (17) Bahodietek (bahodie) 5219 (-1092)
13 (16) 555 Prodrive Racing (Biggy G) 5211 (-1100)
14 (8) Lego Racers (DarthFalcon) 5178 (-1133)
15 (12) Team Starbucks (krypto71) 5111 (-1200)
16 (13) Gatorz Racing (Greg Barton) 5094 (-1217)
17 (15) The Crowd Will Bring Us Home (peckstar) 4972 (-1339)
18 (18) Naughty Niki Racing (Niki51) 4799 (-1512)
19 (21) Dazz Racing (HRT Man_05) 4769 (-1542)
20 (19) Sony Sport (buza) 4713 (-1598)
21 (20) ABBSPORT (Archer) 4686 (-1625)
22 (24) Elive Racing (nicko) 4591 (-1720)
23 (29) Ford Boy Racing (ford boy) 4582 (-1729)
23 (29) Team Crappa Motorsport (Micklegend) 4582 (-1729)
25 (25) Team Six-Three (James63) 4566 (-1745)
25 (25) Two Dollar Twenty (including GST) Racing (kramer) 4566 (-1745)
27 (22) Up The Nose Racing (888_1) 4521 (-1790)
28 (34) No Dough Racing Team (Harves) 4422 (-1889)
29 (23) Crooks Motorsport (gtr69) 4413 (-1898)
30 (29) Blueblood Racing (BlueBlood) 4362 (-1949)
31 (28) Whiteline Racing (Vanilla Dice) 4270 (-2041)
32 (36) Rombles Racing (Rombles1) 4267 (-2044)
33 (33) Vodafone Team Green (HRT433) 4238 (-2073)
34 (32) Armageddon Motorsport (Armageddon) 4218 (-2093)
35 (27) Silver Bullet Racing (White Knight) 4208 (-2103)
36 (41) Rowdy Motorsport (Rowdy) 4145 (-2166)
37 (40) Donald Motorsport (Ellery31) 4094 (-2217)
38 (47) GAZ170 Motorsport (Gaz170) 4034 (-2277)
39 (35) Team Off Constantly (MattA1) 4010 (-2301)
40 (54) Snap-On Tools Racing (Lowndes888) 3992 (-2319)
41 (38) Let It Ride Racing (sirdrinkalot) 3967 (-2344)
41 (38) Jimbo Jones Racing (Jimmy14) 3967 (-2344)
43 (53) Team Antarctica Kablammo Racing (WebberForWDC) 3925 (-2386)
44 (44) Diet Coke Racing (pete55) 3892 (-2419)
45 (42) Pedders Suspension Racing (pwr fan) 3884 (-2427)
46 (55) Gordon Gordon Racing (Chuggwald) 3871 (-2440)
47 (37) Virgin Racing Team (Dazz) 3842 (-2469)
48 (45) R.A.W. Racing (dynamik gal) 3817 (-2494)
48 (45) Lovitts Racing (Oaksnaf) 3817 (-2494)
50 (49) Sambora Force Racing (Snuggles) 3773 (-2538)
50 (49) SS Sport (lcfp2297) 3773 (-2538)
52 (43) Team Motorola (Tricky84) 3758 (-2553)
53 (48) CelsiusSport (GTRMagic) 3734 (-2577)
54 (59) Above Average Racing (Average Punter) 3706 (-2605)
55 (62) Red Bull DBE Racing (minty) 3689 (-2622)
56 (58) Dunlop Racing Team (Perkins_11) 3667 (-2644)
57 (63) El Equipo Algo Super Pero No Muy Aguri (mitchie) 3658 (-2653)
58 (56) Noiseworker Racing (noiseworker) 3621 (-2690)
59 (51) Hazzard Motorsports (redrag) 3583 (-2728)
60 (57) Lumpy Bum Racing (Matt H) 3461 (-2850)
61 (60) SORF Inc. / MVMotorsport (MattV) 3417 (-2894)
62 (52) Team Dark Horse (FalconEL) 3407 (-2904)
63 (64) Tranquil Racing (Thanh Ha) 3328 (-2983)
64 (73) Jim Beam Racing Team (TBMATT05) 3288 (-3023)
65 (70) NicSpeed Racing Team (nickyf1) 3269 (-3042)
66 (65) Carma Motorsport (carma) 3264 (-3047)
67 (66) SH Racing (pink_bits) 3234 (-3077)
68 (70) Whiskas Auto Racing (Desert Rat) 3169 (-3142)
69 (61) Tech Books Racing (billybanana) 3127 (-3184)
70 (67) Mongrelpunt Motorsport (mongrelpunt) 2968 (-3343)
70 (67) TCR Inc. (TCR-028) 2968 (-3343)
70 (67) Team Soad (jbus) 2968 (-3343)
73 (74) Pinnacle Motorsport (marcus) 2914 (-3397)
74 (72) Tracy NZ Racing (TracyNZ) 2833 (-3478)
75 (78) GMC Tools Racing (11elevenths) 2650 (-3661)
76 (79) Andrew Denman Racing (stmookeyj033) 2609 (-3702)
77 (75) We Are Big Sooks Racing (mtpanorama) 2538 (-3773)
77 (75) Team NBS (Pudlea) 2538 (-3773)
79 (77) TKR/SCAR (ratty021) 2355 (-3956)
80 (80) Chrysler 101 Racing (M-Kart) 2164 (-4147)
81 (81) Green Smog Motorsport (V8_TURBO) 2038 (-4273)
82 (83) Mello Yello Racing (flyingduck) 910 (-5401)
83 (82) Team Sony Vodafone (Chatters) 820 (-5491)
84 (-) Big W Motorsport (Matt_015) 550 (-5761)
85 (84) Konedima Racing (konedima) 386 (-5925)
86 (-) Team Jetstar Racing (Fernandez_Angel) 170 (-6141)
87 (-) Team Liquid Motorsport (liquid drano) 160 (-6151)

Despite the carnage, nothing much changed at the top of the table. Scuderia Cavallo Ferro closed to within 30 points of second place, and Phoenix Motorsport and Second Place Is First Loser Racing rejoined the top ten. But there is a very willing battle for twenty-second, where five teams are spearated by only 25 points!
Battle of the Mods: Bathurst Edition:
STOP PRESS: PINNACLE MOTORSPORT GAIN PLACE TO 73RD - NOW JUST 39 PLACES BEHIND LEADER!!!
Antrodemus is offline  
Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2006 V8SCFC: R8 Sandown 500 Results Antrodemus Australasian Touring Cars. 8 7 Sep 2006 15:58
2006 V8SCFC: R7 Oran Park Results Antrodemus Australasian Touring Cars. 5 15 Aug 2006 11:22
2006 V8SCFC: R2 Pukekohe Results Antrodemus Australasian Touring Cars. 5 28 Apr 2006 02:23
2006 V8SCFC: R1 Adelaide Results Antrodemus Australasian Touring Cars. 12 28 Mar 2006 18:23


All times are GMT. The time now is 11:42.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.