Bristol results are in, top 10 is:
P | Team | Owner | Pts] |
---|
1 | Down Under Racing | Ben_Dover | 345 |
2 | Axeman Performance Racing | Axeman444 | 326 |
3 | World Famous Racing | Antrodemus | 301 |
4 | DBK Racing | Knowlsey | 283 |
5 | Krypto Motorsport | krypto71 | 253 |
6 | Team Tiger Racing | Carma | 236 |
7 | Mungrelpunt Motorsports | Mungrelpunt | 224 |
8 | Jacko Junior Racing | Jacko44 | 208 |
9 | B.O.R.I.N.G. | Boxy | 192 |
10 | Stella Racin | flynn98 | 187 |
This leaves the championship as below:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 6136 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 5882 | -254 | 0 |
3 | Team Tiger Racing | Carma | 4806 | -1076 | 0 |
4 | Krypto Motorsport | krypto71 | 4766 | -40 | 0 |
5 | DBK Racing | Knowlsey | 4693 | -73 | 0 |
6 | Down Under Racing | Ben_Dover | 4616 | -77 | 0 |
7 | Jacko Junior Racing | Jacko44 | 4316 | -300 | 0 |
8 | Stella Racin | flynn98 | 4204 | -112 | 0 |
9 | B.O.R.I.N.G. | Boxy | 3988 | -216 | 0 |
10 | RS Powertrain Competition | Suttory | 3772 | -216 | 0 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 3632 | -140 | 0 |
12 | Penguin Motorsports | The Penguin | 3426 | -206 | +2 |
13 | Danica Patrick Racing | DanicaFan | 3404 | -22 | -1 |
14 | Roots V8 Racing | Kelvin88 | 3363 | -41 | -1 |
15 | Captain Backfire Racing | NickyF1 | 3106 | -257 | 0 |
16 | SRD International | Speedworx | 3007 | -99 | 0 |
just the usual chopping and changing amongst the pack where the positions are close...
week off next week... c'mon Ambrose in the Daytona's and in the Nationwide