Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars. > Antrodemus Supercars Fantasy Championship

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11 Oct 2009, 23:09 (Ref:2559284)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2009 V8SCFC: Round 10 Bathurst 1000





Top Ten
PTeamOwnerPts
1Holly Wood EnterprisesHolly Wood804
2Jose Racing TeamExceler8780
3Krypto Motorsportkrypto71714
4S.A.M.S.SJA672
4L&P World Famous RacingAntrodemus672
6Holden Performance Racingadz_34642
7Eagle MotorsportBiggy G636
8Brendon EngineeringPro Racer618
9JJR MotorsportGT3 Cup612
10Team BourbonfoneMicklegend606
10Lego RacersDarthFalcon606

Holly Wood Enterprises conquered another hill that knows its name, with a commanding performance worth just over 800 championship points. Jose Motorsport took second from Krypto Motorsport, with S.A.M.S. holding off a fast-finishing L&P World Famous Racing by just 0.004 points.
Congrats to all-weathermen David Reynolds, Cam McConville, Alex Davison, and Michael Caruso!

Hard Charger Award
Bathurst provided a nice rebound from Phillip Island for many teams. With the exception of S.A.M.S. (11th) not one of the top five placegetters finished higher than 31st at PI! Needless to say, charging ensued
Krypto Motorsport powered up 13 places in the standings to take the award, while Jose Racing Team and Lego Racers both climbed 7 spots.


Biggest Loser Award
Like slicks in a rainstorm, so was the race at the Mount for Team Tiger Racing, who after leading the championship for several rounds ended a forgettable enduro season with a barbecue and an 11-place fall. Defending series champions B.O.R.I.N.G. also found themselves in the wars, suffering a 9 place drop.


Standings:
Pos. Team Owner Pts Gap +/- This R.
1 JJR Motorsport GT3 Cup 4709 - 612
2 S.A.M.S. SJA 4635 -74 1 672
3 Eagle Motorsport Biggy G 4587 -48 3 636
4 Australian Motorsports Chatters 4571 -16 -2 570
5 Holly Wood Enterprises Holly Wood 4566 -5 6 804
6 L&P World Famous Racing Antrodemus 4454 -112 4 672
7 M&Ms Motorsport Razor 4386 -68 - 438
8 Brendon Engineering Pro Racer 4365 -21 4 618
9 Jose Racing Team Exceler8 4285 -80 7 780
10 The Gang Ben_Dover 4273 -12 -1 486
11 Stealthy Racing STEALTHY 4264 -9 2 522
12 Team Bourbonfone Micklegend 4249 -15 2 606
12 Holden Performance Racing adz_34 4249 = 3 642
14 B.O.R.I.N.G. Boxy 4120 -129 -9 162
15 Team Tiger Racing carma 4118 -2 -11 156
16 HMFX Racing H C Motorsport 4070 -48 -8 276
17 BlueBlood Motorsport BlueBlood 3948 -122 1 480
18 Two Dollar Shop Racing kramer 3936 -12 -1 456
19 Rombles Racing Rombles1 3814 -122 5 576
20 Bahodietek bahodie 3774 -40 - 348
20 Lego Racers DarthFalcon 3774 = 7 606
22 Shane's Signs Racing mtpanorama 3721 -53 -1 348
23 Mongrelpunt Motorsports mongrelpunt 3678 -43 - 408
24 Total Kaos Racing Snuggles 3668 -10 1 444
25 101 Racing M-Kart 3624 -44 -3 336
26 Axeman Performance Racing Axeman444 3618 -6 -7 180
27 Krypto Motorsport krypto71 3556 -62 13 714
28 RS Powertrain Racing Suttory 3555 -1 1 552
28 Pulse Racing Average Punter 3555 = 1 552
30 West Surrey Racing 00 XR8 3536 -19 -5 312
31 Pinnacle Motorsport marcus 3526 -10 2 546
32 JPMotorsport -J11-- 3517 -9 -4 384
33 Jacko Junior Racing Jacko44 3476 -41 -2 474
34 Gotta Race billybanana 3430 -46 -2 444
35 Mach 1 Motorsports Desert Rat 3376 -54 6 576
36 Zoom Motorsport twinwebbers 3360 -16 3 480
37 Team Noiseworker noiseworker 3356 -4 1 438
38 BF&I Racing fomoco 3352 -4 -1 432
39 Eastern North Carolina Racing Flyin Ryan 3340 -12 -5 384
40 Team TBR kiwi20 3323 -17 -5 378
41 Smirnoff Black Michael Bay Racing EBXR8 3231 -92 -5 306
42 The Green Machines Green Hornet 3208 -23 1 432
43 Team Liquid Motorsport liquid drano 3184 -24 1 432
44 City Pacific Racing GTRMagic 3139 -45 1 444
45 SZaucy Motorsport SZaucy 3065 -74 1 480
46 Ash Racing ASH_03 3055 -10 -4 276
47 Robbe Racing Robbe 2886 -169 2 504
48 Armageddon Motorsport Armageddon 2881 -5 - 324
49 Team Blow Your Dough Gaz170 2855 -26 -3 270
50 Andrew Denman Racing stmookeyj033 2735 -120 1 390
51 All-American Racers Matt 2683 -52 -1 324
52 Team Sheepshagger Armco Bender 2642 -41 2 408
53 Captain Backfire Racing nickyf1 2531 -111 2 360
54 Happy Dragon Team MVMotorsport MattV 2512 -19 -1 180
55 Chalmers Racing Ford00 2472 -40 -3 132
56 Jaxtaa Racing JackBlahBlah 1521 -951 - 132

JJR Motorsport have grimly hung on to the championship lead, although the flying S.A.M.S. have reduced their margin to 74 points. Eagle Motorsport rise into third, while Australian Motorsports drop back to fourth, ahead of the charging Holly Wood Enterprises and L&P World Famous Racing.
Antrodemus is offline  
Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2009 V8SCFC: Round 8 Queensland Antrodemus Antrodemus Supercars Fantasy Championship 6 26 Aug 2009 07:14
2009 V8SCFC: Round 7 Sandown Antrodemus Antrodemus Supercars Fantasy Championship 1 17 Aug 2009 09:53
2008 V8SCFC: Round 10 Bathurst 1000 Results Antrodemus Australasian Touring Cars. 5 26 Oct 2008 07:01
2007 V8SCFC: Round 10 Bathurst 1000 Results Antrodemus Australasian Touring Cars. 7 16 Oct 2007 08:59
2006 V8SCFC: R9 Bathurst 1000 Results Antrodemus Australasian Touring Cars. 9 10 Oct 2006 12:27


All times are GMT. The time now is 19:28.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.