Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > NASCAR & Stock Car Racing

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11 May 2002, 04:54 (Ref:282355)   #1
Lars
Veteran
 
Lars's Avatar
 
Join Date: Dec 2001
United States
Junior Nation
Posts: 1,069
Lars should be qualifying in the top 10 on the grid
Only 41???

Looks like there is only 41 drivers in tomorrow's race. Man, I hope this recession ends soon. Anyhow, congrats to Shane Hmiel for winning the pole!!!

1. (47) Shane Hmiel, Chevrolet, 129.406
2. (25) Bobby Hamilton Jr., Ford, 128.989
3. (92) Todd Bodine, Chevrolet, 128.82
4. (57) Jason Keller, Ford, 128.611
5. (7) Randy LaJoie, Chevrolet, 128.459
6. (60) Greg Biffle, Ford, 128.303
7. (59) Stacy Compton, Chevrolet, 128.074
8. (48) Kenny Wallace, Chevrolet, 128.035
9. (10) Scott Riggs, Ford, 127.881
10. (46) Ashton Lewis Jr., Chevrolet, 127.641
11. (54) Kevin Grubb, Chevrolet, 127.585
12. (24) Jack Sprague, Chevrolet, 127.491
13. (1) Martin Truex Jr., Chevrolet, 127.419
14. (36) Hank Parker Jr., Dodge, 127.406
15. (19) Tim Sauter, Chevrolet, 127.282
16. (26) Ron Hornaday Jr., Chevrolet, 127.146
17. (9) Jeff Burton, Ford, 126.990
18. (27) Jamie McMurray, Chevrolet, 126.576
19. (18) Mike McLaughlin, Pontiac, 126.379
20. (21) Jay Sauter, Chevrolet, 126.366
21. (66) Casey Mears, Dodge, 125.994
22. (37) Jeff Purvis, Chevrolet, 125.803
23. (14) Larry Foyt, Chevrolet, 125.774
24. (31) David Green, Chevrolet, 125.388
25. (5) Ricky Hendrick, Chevrolet, 125.289
26. (6) Joe Bessey, Chevrolet, 125.137
27. (33) Tony Raines, Chevrolet, 124.932
28. (01) Andy Santerre, Chevrolet, 124.093
29. (2) Johnny Sauter, Chevrolet, 123.924
30. (63) Shane Hall, Chevrolet, 123.871
31. (44) Mike Harmon, Chevrolet, 122.532
32. (23) Scott Wimmer, Pontiac, 122.010
33. (77) Jimmy Kitchens, Ford, 121.687
34. (94) Jason White, Chevrolet, 121.369
35. (52) Brad Teague, Ford, 121.280
36. (12) Kerry Earnhardt, Chevrolet, 121.245
37. (49) Troy Cline, Ford, provisional
38. (84) Brian Weber, Chevrolet, provisional
39. (90) Phil Bonifield, Pontiac, provisional
40. (34) Mike Johnson, Chevrolet, provisional
41. (8) Jeff Spraker, Chevrolet, provisional
Lars is offline  
__________________
The New York Times sucks!
Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 18:39.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.