Results are in for the Rain Delay 400, as below:
P | Team | Owner | Pts |
---|
1 | Jacko Junior Racing | jacko44 | 105 |
2 | SRD International | Speedworx | 102 |
2 | Axeman Performance Racing | Axeman444 | 102 |
4 | L&P World Famous Racing | Antrodemus | 95 |
4 | Circle Work Motorsport Developments | Tourer | 95 |
6 | Happy Dragon TeamMVMotorsport | MattV | 93 |
7 | Mach 1 Motorsport | The Rat Pack | 70 |
7 | Krypto Motorsport | krypto71 | 70 |
9 | Silver Fernz Motorsport | Tracer Fire | 66 |
10 | BBBBBBR | PabloTek | 63 |
11 | Riva Team Petty | GTRMagic | 60 |
12 | Piedmont Truckers Union | fieldodreams79 | 41 |
A win for Jacko Junior racing, after last week's return to form, with rookie SRD International sharing the other steps of the podium with... me.
Good runs for Kurt, Jnr, Kahne, Kez, Mark Martin, JPM, Newman, Ragan, and Vickers.
This now leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
---|
1 | Circle Work Motorsport Developments | Tourer | 2286 | | | 95 |
1 | L&P World Famous Racing | Antrodemus | 2286 | = | | 95 |
3 | Jacko Junior Racing | jacko44 | 2217 | -69 | | 105 |
4 | Axeman Performance Racing | Axeman444 | 2161 | -56 | | 102 |
5 | Happy Dragon TeamMVMotorsport | MattV | 2016 | -145 | | 93 |
6 | Krypto Motorsport | krypto71 | 1975 | -41 | | 70 |
7 | BBBBBBR | PabloTek | 1781 | -194 | | 63 |
8 | Silver Fernz Motorsport | Tracer Fire | 1721 | -60 | | 66 |
9 | SRD International | Speedworx | 1664 | -57 | +1 | 102 |
10 | Piedmont Truckers Union | fieldodreams79 | 1636 | -28 | -1 | 41 |
11 | Riva Team Petty | GTRMagic | 1620 | -16 | | 60 |
12 | Mach 1 Motorsport | The Rat Pack | 1566 | -54 | | 70 |
SRD International continue their charge up the ladder after missing the first few rounds, to win the Hard Charger award at the expense of Piedmont Truckers Union, who take out the biggest loser for their 1 place drop.
Next stop is New Hampshire/Loudon this weekend, all changes due this Thursday night/Friday morning