Results are in for this weekends round as below:
P | Team | Owner | Pts |
---|
1 | Axeman Performance Racing | Axeman444 | 103 |
2 | Jacko Junior Racing | jacko44 | 94 |
3 | L&P World Famous Racing | Antrodemus | 88 |
3 | Circle Work Motorsport Developments | Tourer | 88 |
3 | Happy Dragon TeamMVMotorsport | MattV | 88 |
6 | Riva Team Petty | GTRMagic | 83 |
7 | Silver Fernz Motorsport | Tracer Fire | 76 |
8 | SRD International | Speedworx | 73 |
9 | Piedmont Truckers Union | fieldodreams79 | 71 |
10 | BBBBBBR | PabloTek | 66 |
11 | Mach 1 Motorsport | The Rat Pack | 62 |
12 | Krypto Motorsport | krypto71 | 45 |
A win for me! with JJR a strong 2nd and the collusioners tieing for the final step of the podium.
Strong runs for Ambrose, Kurt, Jnr, Kahne, Kez, Martin & Menard.
I have also noted that for some reason I had entered Kurt Busch being dropped since Rd 22 from Piedmont Truckers. This has now been corrected (changing from 12th/1753 pts before to 7th/2001 pts)
This leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
---|
1 | Circle Work Motorsport Developments | Tourer | 2551 | | | 88 |
1 | L&P World Famous Racing | Antrodemus | 2551 | = | | 88 |
3 | Jacko Junior Racing | jacko44 | 2480 | -71 | | 94 |
4 | Axeman Performance Racing | Axeman444 | 2422 | -58 | | 103 |
5 | Happy Dragon TeamMVMotorsport | MattV | 2302 | -120 | | 88 |
6 | Krypto Motorsport | krypto71 | 2170 | -132 | | 45 |
7 | Piedmont Truckers Union | fieldodreams79 | 2001 | -169 | | 71 |
8 | BBBBBBR | PabloTek | 1989 | -12 | | 66 |
9 | Silver Fernz Motorsport | Tracer Fire | 1941 | -48 | | 76 |
10 | SRD International | Speedworx | 1882 | -59 | | 73 |
11 | Riva Team Petty | GTRMagic | 1823 | -59 | | 83 |
12 | Mach 1 Motorsport | The Rat Pack | 1771 | -52 | | 62 |
The top of the table is looking like possibly getting close (well I hope so
) with 6 rounds to go.
This week we go back to Charlotte. All changes due Thursday night/Friday morning as per usual...