|
||||||||||
|
||||||||||
|
View Poll Results: Which Pairing Is Going To Win Bathurst? | |||
#1 - Whincup/Dumbrell - Red Bull 888 Holden | 7 | 8.54% | |
#2 - Tander/Luff - SP Tools HRT Holden | 1 | 1.22% | |
#3 - Blanchard/Reindler - Cooldrive LDM Holden | 0 | 0% | |
#4 - Walsh/Le Brocq - Erebus AMG | 0 | 0% | |
#5 - Winterbottom/Owen - Pepsi Max PRA Ford | 20 | 24.39% | |
#6 - Mostert/Waters - Pepsi Max PRA Ford | 13 | 15.85% | |
#7 - T.Kelly/Buncombe - Carsales NisMoAu Nissan | 1 | 1.22% | |
#8 - Bright/A.Jones - BOC BJR Holden | 1 | 1.22% | |
#9 - Davison/Davison - Erebus AMG | 0 | 0% | |
#14 - Coulthard/Youlden - Freightliner BJR Holden | 1 | 1.22% | |
#15 - R.Kelly/Da.Russell - Jack Daniels NisMoAu Nissan | 0 | 0% | |
#17 - Pye/Ambrose - XBOX DJR Ford | 3 | 3.66% | |
#18 - Holdsworth/Bourdais - Preston Hire WP Holden | 1 | 1.22% | |
#21 - Wood/M.Jones - GB Galvanising BJR Holden | 0 | 0% | |
#22 - Courtney(?)/Perkins/Ingall - SP Tools HRT Holden | 1 | 1.22% | |
#23 - Caruso/Fiore - Nissan NisMoAu Nissan | 0 | 0% | |
#33 - McLaughlin/Premat - Wilson Security GRM Volvo | 2 | 2.44% | |
#34 - Wall/Pither - Wilson Security GRM Volvo | 1 | 1.22% | |
#47 - Slade/D'Alberto - SuperCheap Auto WP Holden | 0 | 0% | |
#55 - Reynolds/Canto - Bottle O PRA Ford | 10 | 12.20% | |
#62 - Dr.Russell/A.Russell - Plus Fitness GRM Holden | 1 | 1.22% | |
#97 - van Gisbergen/Webb - Darrell Lea Tekno Holden | 8 | 9.76% | |
#99 - Moffat/Douglas - Mack Trucks NisMoAu Nissan | 0 | 0% | |
#111 - Heimgartner/Pedersen - SuperBlack PRA Ford | 0 | 0% | |
#222 - Percat/Gavin - OPS Gateway LDM Holden | 1 | 1.22% | |
#200 - De Silvestro/Gracie - Harvey Norman PRA Ford | 4 | 4.88% | |
#888 - Lowndes/Richards - Red Bull 888 Holden | 6 | 7.32% | |
Voters: 82. You may not vote on this poll |
|
Thread Tools | Display Modes |
24 Oct 2015, 05:31 (Ref:3585149) | #37 | ||
Veteran
Join Date: May 2004
Posts: 16,040
|
Quote:
did he pass the safety car which had a green light on when he went past, No! therefore drive thorugh, its pretty simple, he knew he was leading and a quick look is not enough |
||
|
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
[iV8SC14R30] SuperCheap Auto Bathurst 1000, 9-12 Oct (POLL CLOSED) | GTRMagic | Australasian Touring Cars. | 748 | 25 Nov 2014 01:03 |
[iV8SC13R29] SuperCheap Auto Bathurst 1000 (WITH POLL) - 10-13 Oct | GTRMagic | Australasian Touring Cars. | 452 | 19 Nov 2013 06:20 |
[iV8SC12R21] SuperCheap Auto Bathurst 1000 - 4-7 October (WITH POLL!!) | GTRMagic | Australasian Touring Cars. | 411 | 14 Oct 2012 05:47 |
[V8SC09R18] SuperCheap Auto Bathurst 1000, Mt Panorama Bathurst NSW (Now with poll!) | GTRMagic | Australasian Touring Cars. | 699 | 13 Nov 2009 09:25 |