|
||||||||||
|
||||||||||
|
View Poll Results: Who will win the 2020 VASC Series? | |||
#25 WAU - Chaz Mostert - Commodore | 1 | 2.04% | |
#4 JSR - Jack Smith - Commodore | 1 | 2.04% | |
#5 Tickford - Lee Holdsworth - Mustang | 0 | 0% | |
#6 Tickford - Cam Waters - Mustang | 2 | 4.08% | |
#7 KR - Andre Heimgartner - Mustang | 0 | 0% | |
#8 BJR - Nick Percat - Commodore | 0 | 0% | |
#9 Erebus - David Reynolds - Commodore | 0 | 0% | |
#12 DJRTP - Fabian Coulthard - Mustang | 0 | 0% | |
#14 BJR - Todd Hazelwood - Commodore | 0 | 0% | |
#15 KR - Rick Kelly - Mustang | 0 | 0% | |
#17 DJRTP - Scott McLaughlin - Mustang | 25 | 51.02% | |
#18 Team18 - Mark Winterbottom - Commodore | 0 | 0% | |
#19 Team Sydney - James Courtney - Commodore | 1 | 2.04% | |
#3 TBR - Macauley Jones - Commodore | 1 | 2.04% | |
#2 WAU - Bryce Fullwood - Commodore | 0 | 0% | |
#23 23Red - Will Davison - Mustang | 0 | 0% | |
#34 MSR - Zane Goddard/Jake Kostecki - Commodore | 1 | 2.04% | |
#35 MSR - Garry Jacobson - Commodore | 0 | 0% | |
#55 Tickford - Jack Le Brocq - Mustang | 0 | 0% | |
#20 Team18 - Scott Pye - Commodore | 0 | 0% | |
#88 RBHRT - Jamie Whincup - Commodore | 5 | 10.20% | |
#22 Team Sydney - Chris Pither - Commodore | 0 | 0% | |
#97 RBHRT - Shane Van Gisbergen - Commodore | 12 | 24.49% | |
#99 Erebus - Anton de Pasquale - Commodore | 0 | 0% | |
Voters: 49. You may not vote on this poll |
|
Thread Tools | Display Modes |
11 Apr 2019, 09:14 (Ref:3896759) | #11 | |
Racer
Join Date: Mar 2016
Posts: 341
|
Auto Action reporting this week that rather than conduct an auction, Supercars is negotiating directly with interested parties, including Scott Taylor and Peter Adderton, for the 2 RECs returned at the end of 2018.
The Blanchards are reported to be keen to switch to a Mustang having decided its is a better fit with the CoolDrive brand image. So where to for BJR? Does Macauley Jones leave the fold, not without precedent Andrew Jones drove for GRM and Tasman before returning to the mothership. Jason Bright will either need to field an entry himself or sell it, which obviously will have a ripple effect for Matt Stone. |
|
|
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
2019 VASC Silly Season (WITH POLL) | peckstar | Australasian Touring Cars. | 1801 | 9 Jan 2020 05:08 |
2020 ETCR series, first global multi-brand racing series for electric touring cars | Racing Harz | Touring Car Racing | 41 | 28 Nov 2018 16:18 |
F1 2020 predictions | ScotsBrutesFan | Formula One | 14 | 18 Aug 2015 15:42 |
Melbourne till 2020 | Oldtony | Formula One | 2 | 3 Aug 2014 18:59 |