|
||||||||||
|
||||||||||
|
View Poll Results: And the Bathurst winning driving combination will be.... | |||
#2: WAU Mustang : Percat/Coulthard | 0 | 0% | |
#3: BRT Mustang : Hazelwood/Blanchard | 1 | 3.45% | |
#4: BJR Camaro : Smith/Evans | 0 | 0% | |
#5: Tickford Mustang : Courtney/Best | 0 | 0% | |
#6: Tickford Mustang : Waters/Moffat | 2 | 6.90% | |
#8: BJR Camaro : Heimgartner/Wood | 0 | 0% | |
#9: Erebus Camaro : Brown/Perkins | 1 | 3.45% | |
#11: DJR Mustang : De Pasquale/D’Alberto | 0 | 0% | |
#14: BJR Camaro : Fullwood/Fiore | 0 | 0% | |
#17: DJR Mustang : Davison/Davison | 1 | 3.45% | |
#18: T18 Camaro : Winterbottom/Caruso | 0 | 0% | |
#19: Grove Mustang : Payne/Estre | 1 | 3.45% | |
#20: T18 Camaro : Pye/Luff | 0 | 0% | |
#23: PremiAir Camaro : Slade/Webb | 0 | 0% | |
#25: WAU Mustang : Mostert/Holdsworth | 1 | 3.45% | |
#26: Grove Mustang : Reynolds/Tander | 3 | 10.34% | |
#31: PremiAir Camaro : Golding/O’Keeffe | 0 | 0% | |
#7: BRT Camaro : Love/Kostecki | 0 | 0% | |
#34: MSR Camaro : Le Brocq/Ojeda | 0 | 0% | |
#35: MSR Camaro : Hill/Robotham | 0 | 0% | |
#55: Tickford Mustang : Randle/Jacobson | 0 | 0% | |
#56: Tickford Mustang : Fraser/Everingham | 0 | 0% | |
#88: 888 Camaro : Feeney/Whincup | 4 | 13.79% | |
#96: BJR Camaro : Jones/Boys | 0 | 0% | |
#97: 888 Camaro : van Gisbergen/Stanaway | 7 | 24.14% | |
#98: DJR Mustang : De Silvestro/Allen | 1 | 3.45% | |
#99: Erebus Camaro : Kostecki/Russell | 6 | 20.69% | |
#888: 888 Camaro : Lowndes/Goddard | 1 | 3.45% | |
Voters: 29. You may not vote on this poll |
|
Thread Tools | Display Modes |
23 Aug 2023, 04:58 (Ref:4173718) | #1 | ||
Race Official
1% Club
Join Date: Dec 2002
Posts: 47,411
|
RSC23 R10 Repco Bathurst 1000 (WITH POLL)
It is time
The annual event that separates them all... Who will win? Who will spin? Who will build that elusive velcro attached steering rack for the Camaros? Reliability will be an issue... engines... steering... drivers.. crashing.. 28 start.. how may come home..? Lets Go! |
||
__________________
Go woke, Go broke… #CANCERSUCKS #GOCHIKO Here’s hoping a random universe works out in your favour… The meaning of life… ENJOYING THE PASSAGE OF TIME! |
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
V8SCFC'15: R10 Bathurst 1000 | Antrodemus | Antrodemus Supercars Fantasy Championship | 3 | 12 Oct 2015 21:53 |
[iV8SC12R21] SuperCheap Auto Bathurst 1000 - 4-7 October (WITH POLL!!) | GTRMagic | Australasian Touring Cars. | 411 | 14 Oct 2012 05:47 |
[iV8SC11-R20] Super Cheap Auto Bathurst 1000 - 6-9 October (NOW WITH POLL!) | JHamilton | Australasian Touring Cars. | 434 | 20 Oct 2011 03:49 |
V8SCFC'10: R10 Bathurst 1000 | Antrodemus | Antrodemus Supercars Fantasy Championship | 6 | 15 Oct 2010 16:12 |
[V8SC09R18] SuperCheap Auto Bathurst 1000, Mt Panorama Bathurst NSW (Now with poll!) | GTRMagic | Australasian Touring Cars. | 699 | 13 Nov 2009 09:25 |