Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Baltic Touring Car Championship Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Touring Car Racing

Reply
 
Thread Tools Display Modes
Old 8 Apr 2000, 01:13 (Ref:2206)   #1
Crash Test
Veteran
 
Crash Test's Avatar
 
Join Date: Aug 1999
Australia
Melbourne, Australia
Posts: 9,208
Crash Test should be qualifying in the top 5 on the gridCrash Test should be qualifying in the top 5 on the grid
1 4 Prancing Horse Racing Mark Noske (VIC) Ferrari 360 Modena 3600 17 17 1:31.6325*
2 1 Jim Richards Jim Richards (VIC) Porsche GT3 3600 15 13 1:31.8150 0:00.1825
3 666 Team Lamborghini Australia Paul Stokell (VIC) Lamborghini Diablo 5707 15 12 1:32.4160 0:00.7835
4 27 Ross Palmer Motorsport Darren Palmer (QLD) Ferrari 360 Modena 3586 17 15 1:33.0459 0:01.4134
5 3 Falken Tyres Peter Fitzgerald (VIC) Porsche GT3 3600 16 13 1:33.1968 0:01.5643
6 10 Peter Harburg Wayne Park (NSW) Porsche GT3 3600 16 15 1:33.5690 0:01.9365
7 21 Greg Keene Greg Keene (SA) Porsche GT3 3600 14 10 1:34.4709 0:02.8384
8 22 Steve Webb Steve Webb (NSW) Porsche GT3 3600 15 14 1:35.5596 0:03.9271
9 8 Ed Aitken Ed Aitken (VIC) Porsche 911 RSCS 3744 15 12 1:35.7090 0:04.0765
10 14 TNT Peter Bradbury (VIC) Porsche GT3 3600 8 5 1:35.9380 0:04.3055
11 80 MMark Williamson Mark Williamson (NSW) Porsche GT3 3600 8 4 1:36.3235 0:04.6910
12 81 Mark Williamson Mike Reedy (NSW) Porsche GT3 3600 10 4 1:37.6546 0:06.0221
13 39 Marget Engineering Drew Marget (VIC) Porsche 911 RSCS 3744 16 16 1:39.1360 0:07.5035
14 79 Mike Conway Mike Conway (NSW) Dodge Viper ACR 7990 13 12 1:39.1490 0:07.5165
15 87 Supra-Tec Australia Bryan Thompson (VIC) Toyota Supra RZ T 2997 14 13 1:41.0510 0:09.4185
16 63 Julian Mazzone Paul Mitolo (SA) Mazda RX7 SP T 2616 16 13 1:42.0400 0:10.4075
17 7 Rusty French Racing Darcy Russell (VIC) Dodge Viper ACR 7990 11 11 1:42.7325 0:11.1000
18 6 Rusty French Racing Rusty French (VIC) Dodge Viper ACR 7990 2 2 1:49.9251 0:18.2926
19 18 Murray Carter Murray Carter (VIC) Chevrolet Corvette 5680 4 3 1:53.4262 0:21.7937
20 74 Pace Racing Kevin Heffernan (QLD) Ford Saleen Mustang 5752 1 1 *:**.**** 9:32.0524

What do we get from this:
Someone beat Jimbo?? Wow, this could be very interesting.
The Diablo, wow! When that thing gets going...
I think this series will be a real goer, once all of the other cars get out there, and when the Vipers get going, its going to be fantastic..
Crash Test is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
nations cup qualifying rocket Australasian Touring Cars. 11 24 Mar 2003 05:01
03 Nations Cup D.R.T. Australasian Touring Cars. 20 6 Mar 2003 13:07
Nations Cup....? Crash Test Australasian Touring Cars. 22 17 Feb 2002 23:41
Oz Nations cup marcus Sportscar & GT Racing 3 25 Aug 2000 03:54


All times are GMT. The time now is 06:38.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.