Apologies once again for scrutineering delays. Top 10 at Pheonix were:
P | Team | Owner | Pts] |
---|
1 | World Famous Racing | Antrodemus | 360 |
2 | DBK Racing | Knowlsey | 304 |
3 | Axeman Performance Racing | Axeman444 | 282 |
4 | Team Tiger Racing | Carma | 250 |
4 | Krypto Motorsport | krypto71 | 250 |
6 | Down Under Racing | Ben_Dover | 244 |
7 | Jacko Junior Racing | Jacko44 | 239 |
8 | B.O.R.I.N.G. | Boxy | 234 |
9 | Stella Racin | flynn98 | 204 |
10 | Danica Patrick Racing | DanicaFan | 189 |
Overall results now stand as:
Pos. | Team | Owner | Pts | Gap | +/-] |
---|
1 | World Famous Racing | Antrodemus | 1562 | | 0 |
2 | DBK Racing | Knowlsey | 1405 | -157 | +1 |
3 | Team Tiger Racing | Carma | 1326 | -79 | +1 |
4 | Jacko Junior Racing | Jacko44 | 1257 | -69 | +1 |
5 | Roots V8 Racing | Kelvin88 | 1221 | -36 | -3 |
6 | Axeman Performance Racing | Axeman444 | 1203 | -18 | +2 |
7 | B.O.R.I.N.G. | Boxy | 1198 | -5 | -1 |
8 | Penguin Motorsports | The Penguin | 1117 | -81 | -1 |
9 | Stella Racin | flynn98 | 1087 | -30 | 0 |
10 | RS Powertrain Competition | Suttory | 974 | -113 | 0 |
11 | Down Under Racing | Ben_Dover | 920 | -54 | +2 |
12 | Mungrelpunt Motorsports | Mungrelpunt | 915 | -5 | -1 |
13 | Krypto Motorsport | krypto71 | 911 | -4 | +1 |
14 | Danica Patrick Racing | DanicaFan | 891 | -20 | -2 |
15 | SRD International | Speedworx | 764 | -127 | 0 |
16 | Captain Backfire Racing | NickyF1 | 673 | -91 | 0 |
Hardest Charger goes to Downunder Racing and... ME!! Giddy Up. Biggest loser to Roots V8 Racing...