Results are in (late I know...) for Richmond as below for the top 10:
P | Team | Owner | Pts] |
---|
1 | Axeman Performance Racing | Axeman444 | 310 |
2 | SRD International | Speedworx | 233 |
3 | World Famous Racing | Antrodemus | 217 |
3 | Team Tiger Racing | Carma | 217 |
3 | Krypto Motorsport | krypto71 | 217 |
6 | DBK Racing | Knowlsey | 204 |
7 | Captain Backfire Racing | NickyF1 | 201 |
8 | Jacko Junior Racing | Jacko44 | 195 |
9 | RS Powertrain Competition | Suttory | 184 |
10 | B.O.R.I.N.G. | Boxy | 178 |
Overall Results are now:
Pos. | Team | Owner | Pts | Gap | +/-] |
---|
1 | World Famous Racing | Antrodemus | 2103 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 1947 | -156 | 0 |
3 | Team Tiger Racing | Carma | 1748 | -199 | 0 |
4 | DBK Racing | Knowlsey | 1713 | -35 | 0 |
5 | B.O.R.I.N.G. | Boxy | 1574 | -139 | 0 |
6 | Jacko Junior Racing | Jacko44 | 1559 | -15 | 0 |
7 | Stella Racin | flynn98 | 1447 | -112 | 0 |
10 | Penguin Motorsports | The Penguin | 1323 | -124 | -2 |
8 | Roots V8 Racing | Kelvin88 | 1420 | 97 | +1 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 1260 | -160 | -1 |
9 | Krypto Motorsport | krypto71 | 1333 | 73 | +2 |
12 | RS Powertrain Competition | Suttory | 1250 | -83 | 0 |
14 | Down Under Racing | Ben_Dover | 1196 | -54 | -1 |
15 | Danica Patrick Racing | DanicaFan | 1149 | -47 | -1 |
13 | SRD International | Speedworx | 1229 | 80 | +2 |
16 | Captain Backfire Racing | NickyF1 | 1129 | -100 | 0 |
Hard Charger goes to Krypto and SRD International gaining 2 spots, while Biggest Loser goes to Penguin Motorsports dropping 2 positions
Darlington will be posted shortly...