Dover's results are in, the scrutineers have had no technical difficulties, and a bit of time on their hands, so here goes:
P | Team | Owner | Pts |
---|
1 | World Famous Racing | Antrodemus | 271 |
2 | Team Tiger Racing | Carma | 252 |
2 | Krypto Motorsport | krypto71 | 252 |
4 | Axeman Performance Racing | Axeman444 | 248 |
5 | Down Under Racing | Ben_Dover | 242 |
6 | DBK Racing | Knowlsey | 209 |
7 | B.O.R.I.N.G. | Boxy | 193 |
8 | Jacko Junior Racing | Jacko44 | 191 |
9 | Stella Racin | flynn98 | 172 |
10 | Mungrelpunt Motorsports | Mungrelpunt | 161 |
Overall Results now:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 2996 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 2633 | -363 | 0 |
3 | DBK Racing | Knowlsey | 2412 | -221 | 0 |
4 | Team Tiger Racing | Carma | 2385 | -27 | 0 |
5 | Jacko Junior Racing | Jacko44 | 2135 | -250 | 0 |
6 | B.O.R.I.N.G. | Boxy | 2059 | -76 | 0 |
7 | Stella Racin | flynn98 | 2006 | -53 | 0 |
8 | Krypto Motorsport | krypto71 | 1970 | -36 | +1 |
9 | Down Under Racing | Ben_Dover | 1892 | -78 | +2 |
10 | RS Powertrain Competition | Suttory | 1862 | -30 | -2 |
11 | Roots V8 Racing | Kelvin88 | 1826 | -36 | -1 |
12 | Mungrelpunt Motorsports | Mungrelpunt | 1749 | -77 | 0 |
13 | Penguin Motorsports | The Penguin | 1709 | -40 | 0 |
14 | Captain Backfire Racing | NickyF1 | 1633 | -76 | 0 |
15 | Danica Patrick Racing | DanicaFan | 1627 | -6 | 0 |
16 | SRD International | Speedworx | 1586 | -41 | 0 |
Down Under Racing gets the Hard Charger at the expense of RS Powertrain Competion, and i'm still fading slowly...