Results are in:
P | Team | Owner | Pts |
---|
1 | Down Under Racing | Ben_Dover | 260 |
2 | World Famous Racing | Antrodemus | 259 |
3 | Axeman Performance Racing | Axeman444 | 247 |
4 | DBK Racing | Knowlsey | 239 |
5 | B.O.R.I.N.G. | Boxy | 209 |
6 | Team Tiger Racing | Carma | 197 |
6 | Krypto Motorsport | krypto71 | 197 |
8 | Stella Racin | flynn98 | 179 |
8 | Jacko Junior Racing | Jacko44 | 179 |
10 | Roots V8 Racing | Kelvin88 | 170 |
10 | RS Powertrain Competition | Suttory | 170 |
Overall now stands at:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 3558 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 3219 | -339 | 0 |
3 | Team Tiger Racing | Carma | 2873 | -346 | 0 |
4 | DBK Racing | Knowlsey | 2823 | -50 | 0 |
5 | Jacko Junior Racing | Jacko44 | 2504 | -319 | 0 |
6 | Stella Racin | flynn98 | 2462 | -42 | 0 |
7 | Krypto Motorsport | krypto71 | 2458 | -4 | 0 |
8 | Down Under Racing | Ben_Dover | 2413 | -45 | 0 |
9 | B.O.R.I.N.G. | Boxy | 2362 | -51 | -1 |
10 | RS Powertrain Competition | Suttory | 2197 | -165 | 0 |
11 | Roots V8 Racing | Kelvin88 | 2161 | -36 | 0 |
12 | Mungrelpunt Motorsports | Mungrelpunt | 2062 | -99 | 0 |
13 | Danica Patrick Racing | DanicaFan | 1972 | -90 | +1 |
14 | Penguin Motorsports | The Penguin | 1941 | -31 | -1 |
15 | Captain Backfire Racing | NickyF1 | 1815 | -126 | 0 |
16 | SRD International | Speedworx | 1803 | -12 | 0 |
a new round winner has emerged, deposing Antro for a change. Wish it was me though, but with 30th, 31st, 32nd that can't be achieved!!
Not much movement this round, almost as boring as the Michigan race itself. Hard Charger goes to Danica Patrick Racing, up 1, and the Loser goes to a tie between B.O.R.I.N.G. and Penguin Motorsports, both down 1. And they were the only changes!
Next Week, Sonoma, might be time to use some of your changes for the Road Course Ringers... but then again if you don't want to that will make my life much easier