Results are in for the latest round from Dover:
P | Team | Owner | Pts |
---|
1 | Circle Work Motorsport Developments | Tourer | 84 |
1 | Axeman Performance Racing | Axeman444 | 84 |
1 | L&P World Famous Racing | Antrodemus | 84 |
4 | Jacko Junior Racing | jacko44 | 83 |
5 | Riva Team Petty | GTRMagic | 78 |
6 | SRD International | Speedworx | 77 |
7 | Mach 1 Motorsport | The Rat Pack | 71 |
8 | BBBBBBR | PabloTek | 70 |
9 | Silver Fernz Motorsport | Tracer Fire | 67 |
10 | Piedmont Truckers Union | fieldodreams79 | 61 |
11 | Happy Dragon TeamMVMotorsport | MattV | 60 |
12 | Krypto Motorsport | krypto71 | 59 |
Circle Work, L&P World Famous and Axeman Performance cross the line 3 wide, with Circle Work Motorsport Developments winning on a count back.
Well done to good returns on investment for Ambrose, Jnr, Kez, Martin, Truex and Vickers.
This now leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- | ThisR." |
---|
1 | Circle Work Motorsport Developments | Tourer | 913 | | | 84 |
1 | L&P World Famous Racing | Antrodemus | 913 | = | | 84 |
3 | Happy Dragon TeamMVMotorsport | MattV | 820 | -93 | | 60 |
4 | Jacko Junior Racing | jacko44 | 816 | -4 | | 83 |
5 | Krypto Motorsport | krypto71 | 778 | -38 | | 59 |
6 | Axeman Performance Racing | Axeman444 | 774 | -4 | | 84 |
7 | Piedmont Truckers Union | fieldodreams79 | 727 | -47 | | 61 |
8 | BBBBBBR | PabloTek | 715 | -12 | | 70 |
9 | Mach 1 Motorsport | The Rat Pack | 674 | -41 | | 71 |
10 | Riva Team Petty | GTRMagic | 673 | -1 | +1 | 78 |
11 | Silver Fernz Motorsport | Tracer Fire | 666 | -7 | -1 | 67 |
12 | SRD International | Speedworx | 482 | -184 | | 77 |
Not a huge amount of movement this week, with the usual 1 place swap in the pack, a good result this week giving Hardest Charger to Riva Team Petty at the expense of the Biggest Loser to Silver Fernz Motorsport.
A poor round from Happy Dragon TeamMVMotorsport gifting extra points to the lead gap of the terrible twins, and allowing Jacko Junior Racing to close enough to make a 2 car draft.
Remember the All Star race is
NOT part of this championship, so we have a week off, with the regular Charlotte round the following week. All changes due night of Thurs 26th/Fri 27th.