Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Other Motorsports > Bike Racing

Reply
 
Thread Tools Display Modes
Old 18 May 2002, 14:18 (Ref:289478)   #1
f1manoz
Veteran
 
f1manoz's Avatar
 
Join Date: Jul 2001
Australia
Lincolnshire, UK
Posts: 7,294
f1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the grid
French GP Qualifying

Time from MotoGP-Live.com:

Quote:
MotoGP Qualifying
Pos. Num. Driver Team Time Gap
01 46 ROSSI Honda HRC 1'36"046
02 7 CHECA Yamaha MYT 1'36"122 + 0'00"076
03 3 BIAGGI Yamaha MYT 1'36"193 + 0'00"147
04 11 UKAWA Honda HRC 1'36"223 + 0'00"177
05 74 KATOH Honda Gresini 1'36"349 + 0'00"303
06 99 McWILLIAMS Proton 1'36"507 + 0'00"461
07 65 CAPIROSSI Honda Pons 1'36"515 + 0'00"469
08 31 HARADA Honda Pramac 1'36"525 + 0'00"479
09 10 ROBERTS Jr Suzuki 1'36"617 + 0'00"571
10 56 NAKANO Yamaha Tech3 1'36"714 + 0'00"668
11 9 AOKI Proton 1'36"752 + 0'00"706
12 6 ABE Yamaha D'Antin 1'36"771 + 0'00"725
13 19 JACQUE Yamaha Tech3 1'36"785 + 0'00"739
14 55 LACONI Aprilia 1'36"933 + 0'00"887
15 4 BARROS Honda Pons 1'36"997 + 0'00"951
16 15 GIBERNAU Suzuki 1'37"130 + 0'01"084
17 17 VD GOORBERGH Honda Kanemoto 1'37"186 + 0'01"140
18 18 BAYLE Yamaha Red Bull 1'37"311 + 0'01"265
19 21 HOPKINS Yamaha Red Bull 1'37"707 + 0'01"661
20 30 CARDOSO Yamaha D'Antin 1'38"261 + 0'02"215
Rossi bags another pole, but he had to fight the Yamahas all day. Katoh again impressed but the biggest story was McWilliams who was 6th on the Proton, and less than half a second behind the four-strokes.

Also, and old face in Jean-Michel Bayle subs for Garry McCoy, who pulled out after the first practice to continue his recovery from leg injuries sustained pre-season.

Quote:
125cc Qualifying
01 1 POGGIALI GILERA 1'44"002
02 5 AZUMA HONDA 1'44"251 + 0'00"249
03 26 PEDROSA HONDA 1'44"257 + 0'00"255
04 4 CECCHINELLO APRILIA 1'44"264 + 0'00"262
05 21 VINCENT APRILIA 1'44"389 + 0'00"387
06 15 DE ANGELIS APRILIA 1'44"403 + 0'00"401
07 22 NIETO APRILIA 1'44"681 + 0'00"679
08 23 BORSOI APRILIA 1'44"718 + 0'00"716
09 47 RODRIGUEZ APRILIA 1'44"798 + 0'00"796
10 41 UI DERBI 1'45"055 + 0'01"053
11 34 DOVIZIOSO HONDA 1'45"056 + 0'01"054
12 16 SANNA APRILIA 1'45"114 + 0'01"112
13 6 GIANSANTI HONDA 1'45"235 + 0'01"233
14 25 OLIVE HONDA 1'45"243 + 0'01"241
15 39 HULES APRILIA 1'45"307 + 0'01"305
16 17 JENKER APRILIA 1'45"475 + 0'01"473
17 9 UEDA HONDA 1'45"538 + 0'01"536
18 8 TALMACSI ITALJET 1'45"538 + 0'01"536
19 11 SABBATANI APRILIA 1'45"695 + 0'01"693
20 33 BIANCO APRILIA 1'45"801 + 0'01"799
21 36 KALLIO HONDA 1'45"807 + 0'01"805
22 80 BARBERA APRILIA 1'45"841 + 0'01"839
23 57 DAVIES APRILIA 1'46"077 + 0'02"075
24 50 BALLERINI HONDA 1'46"143 + 0'02"141
25 18 SMRZ HONDA 1'46"235 + 0'02"233
26 84 FABRIZIO GILERA 1'46"460 + 0'02"458
27 12 NOHLES HONDA 1'46"532 + 0'02"530
28 7 PERUGINI ITALJET 1'46"534 + 0'02"532
29 48 LORENZO DERBI 1'46"728 + 0'02"726
30 19 BALDOLINI APRILIA 1'47"043 + 0'03"041
31 86 LEFORT APRILIA 1'47"084 + 0'03"082
32 31 ANGELONI GILERA 1'47"780 + 0'03"778
33 63 PETIT Jr HONDA 1'48"473 + 0'04"471
34 59 BRAILLARD HONDA 1'49"124 + 0'05"122
35 20 TOTH HONDA 1'49"288 + 0'05"286
36 58 TIBERIO HONDA 1'50"325 + 0'06"323
37 85 LEBLANC HONDA 1'50"761 + 0'06"759
Poggiali takes pole again, and will be looking for a win after his DSQ at the last race in Spain. Azuma returned to form with 2nd while Pedrosa will be keen to resume his battle with the Podge.

At time of writing this, the 250cc results weren't up
f1manoz is offline  
__________________
Sunderland Til I Die!
Quote
Old 18 May 2002, 14:55 (Ref:289491)   #2
Raven
Veteran
 
Raven's Avatar
 
Join Date: Dec 2000
England
Posts: 1,473
Raven should be qualifying in the top 10 on the grid
Nieto took pole for the 250s. I've only really been following the MotoGP class this year, I'm gonna have to try to get up earlier tomorrow to watch all 3 races!
Raven is offline  
Quote
Old 18 May 2002, 15:31 (Ref:289508)   #3
Es Nes
Veteran
 
Es Nes's Avatar
 
Join Date: Dec 2001
Posts: 1,496
Es Nes should be qualifying in the top 10 on the grid
wow ... go katoh and mcwilliams
Es Nes is offline  
__________________
[she is something in me, that i despise ... she isnt real, i cant make her real.] vermilion part 1 - slipknot
Quote
Old 18 May 2002, 20:11 (Ref:289660)   #4
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Raven: you really must watch 250's and 125's I feel they are more exciting than the Moto GP class this year.
Speedworx is offline  
Quote
Old 18 May 2002, 22:32 (Ref:289769)   #5
Blue
Racer
 
Join Date: May 2001
Location:
Tokyo, Japan
Posts: 175
Blue should be qualifying in the top 10 on the grid
Nice to see yammys in first row. Hope they will do well in race.
Blue is offline  
Quote
Old 19 May 2002, 01:46 (Ref:289850)   #6
f1manoz
Veteran
 
f1manoz's Avatar
 
Join Date: Jul 2001
Australia
Lincolnshire, UK
Posts: 7,294
f1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the grid
Quote:
250cc Qualifying
01 10 NIETO APRILIA 1'38"903
02 17 DE PUNIET APRILIA 1'39"391 + 0'00"488
03 15 LOCATELLI APRILIA 1'39"506 + 0'00"603
04 3 MELANDRI APRILIA 1'39"570 + 0'00"667
05 24 ELIAS APRILIA 1'39"673 + 0'00"770
06 21 BATTAINI APRILIA 1'39"811 + 0'00"908
07 27 STONER APRILIA 1'39"872 + 0'00"969
08 11 AOKI HONDA 1'40"233 + 0'01"330
09 9 PORTO YAMAHA 1'40"234 + 0'01"331
10 8 MATSUDO YAMAHA 1'40"340 + 0'01"437
11 6 DEBON APRILIA 1'40"450 + 0'01"547
12 4 ROLFO HONDA 1'40"666 + 0'01"763
13 76 SEKIGUCHI YAMAHA 1'40"791 + 0'01"888
14 18 YUZI YAMAHA 1'40"910 + 0'02"007
15 7 ALZAMORA HONDA 1'40"928 + 0'02"025
16 12 VINCENT HONDA 1'41"104 + 0'02"201
17 42 CHECA APRILIA 1'41"362 + 0'02"459
18 35 VAN DEN BOSCH APRILIA 1'41"629 + 0'02"726
19 32 FAUBEL APRILIA 1'41"940 + 0'03"037
20 25 PHILIPPE APRILIA 1'42"080 + 0'03"177
21 22 JARA APRILIA 1'42"187 + 0'03"284
22 41 JANSSEN HONDA 1'42"278 + 0'03"375
23 28 HEIDOLF APRILIA 1'42"828 + 0'03"925
24 36 NIGON HONDA 1'43"582 + 0'04"679
25 19 HASLAM HONDA 1'43"957 + 0'05"054
26 37 LUSSIANA HONDA 1'46"029 + 0'07"126
27 45 AUBRY HONDA 1'46"051 + 0'07"148
28 93 MORA APRILIA 1'46"608 + 0'07"705
Nieto takes pole and will try for a second consecutive victory. Aprilia dominated the session, taking the first 7 grid spots. Elias seems to have come to grips finally with the 250cc while Stoner was again impressive with 7th.
f1manoz is offline  
__________________
Sunderland Til I Die!
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
French ERC. schanche Rallying & Rallycross 23 30 Apr 2005 17:42
French Q1 Adam43 Formula One 169 4 Jul 2003 13:20
French GP - qualifying x_dt Bike Racing 7 25 May 2003 08:44
French G.P Richwesthorpe Formula One 4 19 Jan 2002 06:55


All times are GMT. The time now is 16:44.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.