Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Other Motorsports > Bike Racing

Reply
 
Thread Tools Display Modes
Old 1 Jun 2002, 20:39 (Ref:302511)   #1
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Mugello grids

Event : MOTOGP
Pos. Num. Driver Team Time Gap
01 46 ROSSI Honda 1'51"258
02 3 BIAGGI Yamaha MYT 1'51"837 + 0'00"579
03 7 CHECA Yamaha MYT 1'52"086 + 0'00"828
04 65 CAPIROSSI Honda Pons 1'52"107 + 0'00"849
05 55 LACONI Aprilia 1'52"237 + 0'00"979
06 19 JACQUE Yamaha Tech3 1'52"345 + 0'01"087
07 11 UKAWA Honda 1'52"532 + 0'01"274
08 31 HARADA Honda Pramac 1'52"630 + 0'01"372
09 4 BARROS Honda Pons 1'52"630 + 0'01"372
10 10 ROBERTS Jr Suzuki 1'52"656 + 0'01"398
11 9 AOKI Proton 1'52"740 + 0'01"482
12 99 McWILLIAMS Proton 1'52"751 + 0'01"493
13 21 HOPKINS Yamaha Red Bull 1'52"923 + 0'01"665
14 56 NAKANO Yamaha Tech3 1'52"990 + 0'01"732
15 17 VD GOORBERGH Kanemoto 1'53"040 + 0'01"782
16 74 KATO Honda Gresini 1'53"120 + 0'01"862
17 18 BAYLE Yamaha 1'53"440 + 0'02"182
18 15 GIBERNAU Suzuki 1'53"493 + 0'02"235
19 6 ABE Yamaha D'Antin 1'53"765 + 0'02"507
20 20 RIBA Yamaha D'Antin 1'54"882 + 0'03"624


--------------------------------------------------------------------------------
Event : 250
Pos. Num. Driver Team Time Gap
01 21 BATTAINI APRILIA 1'54"344
02 9 PORTO YAMAHA 1'54"818 + 0'00"474
03 24 ELIAS APRILIA 1'54"838 + 0'00"494
04 10 NIETO APRILIA 1'54"975 + 0'00"631
05 3 MELANDRI APRILIA 1'55"080 + 0'00"736
06 15 LOCATELLI APRILIA 1'55"095 + 0'00"751
07 18 YUZI YAMAHA 1'55"647 + 0'01"303
08 17 DE PUNIET APRILIA 1'55"657 + 0'01"313
09 42 CHECA APRILIA 1'56"068 + 0'01"724
10 7 ALZAMORA HONDA 1'56"276 + 0'01"932
11 76 SEKIGUCHI YAMAHA 1'56"276 + 0'01"932
12 8 MATSUDO YAMAHA 1'56"283 + 0'01"939
13 11 AOKI HONDA 1'56"397 + 0'02"053
14 4 ROLFO HONDA 1'56"520 + 0'02"176
15 6 DEBON APRILIA 1'56"593 + 0'02"249
16 22 JARA APRILIA 1'57"023 + 0'02"679
17 12 VINCENT HONDA 1'57"493 + 0'03"149
18 27 STONER APRILIA 1'57"633 + 0'03"289
19 25 PHILIPPE APRILIA 1'57"974 + 0'03"630
20 32 FAUBEL APRILIA 1'57"991 + 0'03"647
21 19 HASLAM HONDA 1'58"216 + 0'03"872
22 28 HEIDOLF APRILIA 1'58"236 + 0'03"892
23 51 MARCHAND APRILIA 1'58"309 + 0'03"965
24 41 JANSSEN HONDA 1'59"031 + 0'04"687


--------------------------------------------------------------------------------
Event : 125
Pos. Num. Driver Team Time Gap
01 1 POGGIALI GILERA 1'59"369
02 26 PEDROSA HONDA 1'59"409 + 0'00"040
03 15 DE ANGELIS APRILIA 1'59"536 + 0'00"167
04 17 JENKER APRILIA 1'59"636 + 0'00"267
05 21 VINCENT APRILIA 1'59"714 + 0'00"345
06 23 BORSOI APRILIA 1'59"738 + 0'00"369
07 18 SMRZ HONDA 2'00"014 + 0'00"645
08 4 CECCHINELLO APRILIA 2'00"020 + 0'00"651
09 16 SANNA APRILIA 2'00"190 + 0'00"821
10 50 BALLERINI HONDA 2'00"285 + 0'00"916
11 6 GIANSANTI HONDA 2'00"312 + 0'00"943
12 34 DOVIZIOSO HONDA 2'00"384 + 0'01"015
13 7 PERUGINI ITALJET 2'00"559 + 0'01"190
14 41 UI DERBI 2'00"602 + 0'01"233
15 39 HULES APRILIA 2'00"625 + 0'01"256
16 36 KALLIO HONDA 2'00"709 + 0'01"340
17 11 SABBATANI APRILIA 2'00"775 + 0'01"406
18 84 FABRIZIO GILERA 2'00"937 + 0'01"568
19 5 AZUMA HONDA 2'00"990 + 0'01"621
20 8 TALMACSI ITALJET 2'00"993 + 0'01"624
21 53 PELLINO APRILIA 2'01"027 + 0'01"658
22 12 NOHLES HONDA 2'01"028 + 0'01"659
23 33 BIANCO APRILIA 2'01"107 + 0'01"738
24 25 OLIVE HONDA 2'01"311 + 0'01"942
25 57 DAVIES APRILIA 2'01"338 + 0'01"969
26 47 RODRIGUEZ APRILIA 2'01"376 + 0'02"007
27 54 PETRINI APRILIA 2'01"887 + 0'02"518
28 22 NIETO APRILIA 2'02"026 + 0'02"657
29 31 ANGELONI GILERA 2'02"059 + 0'02"690
30 9 UEDA HONDA 2'02"103 + 0'02"734
31 30 CAFFIERO HONDA 2'02"147 + 0'02"778
32 80 BARBERA APRILIA 2'02"345 + 0'02"976
33 48 LORENZO DERBI 2'02"345 + 0'02"976
34 87 CORSI HONDA 2'02"861 + 0'03"492
35 20 TOTH HONDA 2'03"323 + 0'03"954
36 19 BALDOLINI APRILIA 2'03"389 + 0'04"020

Sabbatini and Ueda out of 125 race.

Nice one Laconi!
Speedworx is offline  
Quote
Old 2 Jun 2002, 04:02 (Ref:302641)   #2
f1manoz
Veteran
 
f1manoz's Avatar
 
Join Date: Jul 2001
Australia
Lincolnshire, UK
Posts: 7,294
f1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the gridf1manoz should be qualifying in the top 5 on the grid
Rossi does his usual trick of taking pole, and half a second is a huge gap. Let's hope the field are closer in the race.

Melandri on the second row on a factory Aprilia in Italy is a surprise, but he's still my tip to win.
f1manoz is offline  
__________________
Sunderland Til I Die!
Quote
Old 2 Jun 2002, 07:40 (Ref:302672)   #3
Winther
Racer
 
Join Date: Aug 2001
Location:
Denmark
Posts: 298
Winther should be qualifying in the top 10 on the grid
Hehe not mine.
Second or third perhaps.
Some of the others like Fonsi might deny him the win.

Last edited by Winther; 2 Jun 2002 at 07:41.
Winther is offline  
__________________
Sideways is always more fun.
Quote
Old 2 Jun 2002, 08:44 (Ref:302693)   #4
calcium
Racer
 
Join Date: Feb 2002
Posts: 340
calcium should be qualifying in the top 10 on the grid
Rossi fell off in morning warm up,could be V interesting race cos Max and Carlos are going well.
calcium is offline  
__________________
you can't make a slow rider fast,but you can stop a fast rider falling off!
Quote
Old 2 Jun 2002, 14:03 (Ref:302781)   #5
Winther
Racer
 
Join Date: Aug 2001
Location:
Denmark
Posts: 298
Winther should be qualifying in the top 10 on the grid
Well Rossi ate Max for dinner, he waited for his tyres to work.
Gods he rides fast!
Winther is offline  
__________________
Sideways is always more fun.
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
My particular FIM GP WC: Mugello Schummy Bike Racing 3 9 Jun 2004 00:27
Help with Mugello Steve Brookes Trackside 1 14 Oct 2003 11:49
how do I get to Mugello in Italy? allan quirk Bike Racing 2 1 Mar 2000 21:39


All times are GMT. The time now is 11:58.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.