Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Baltic Touring Car Championship Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Touring Car Racing

Reply
 
Thread Tools Display Modes
Old 7 Jun 2003, 10:16 (Ref:623726)   #1
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
BTCC Silverstone: Saturday times...

Free Practice saw Yvan Muller, in the heaviest car out there set the fastest time ahead of team-mate Paul O'Neill. TOCA says they both set their times in the worst conditions of the session as it was wet throughout.

Gareth Howell went 11th quickest in his Team Dynamics backed Astra Coupe, just ahead of MG's Turkington in 12th!

Also good to see Collard back and starting off where he left off - quick!

BTC-T Top 10 Free Practice 1
1. Yvan Muller Vauxhall 1:38.142
2. Paul O'Neill Vauxhall 1:38.383
3. Matt Neal Honda 1:38.452
4. Warren Hughes MG 1:38.670
5. Anthony Reid MG 1:38.778
6. James Thompson Vauxhall 1:38.896
7. Gavin Pyper Vauxhall 1:39.712
8. Alan Morrison Honda 1:39.884
9. Phil Bennett Proton 1:40.166
10. Rob Collard Vauxhall 1:40.276

BTC-P Free Practice 1
1. Luke Hines Honda 1:43.141
2. Alan Blencowe Honda 1:43.434
3. Michael Bentwood BMW 1:43.738
4. Paul Wallace Alfa Romeo 1:45.129
5. Tom Boardman Peugeot 1:45.185
6. Jim Edwards Honda 1:50.356

Last edited by touringlegend; 7 Jun 2003 at 10:18.
touringlegend is offline  
Quote
Old 7 Jun 2003, 11:32 (Ref:623777)   #2
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
five minutes left

1 3 NEAL 1:28.654 91.32 12 1:45.451
2 1 THOMPSON 1:28.681 0.027 91.29 13 1:28.681
3 4 REID 1:29.197 0.543 90.77 11 1:39.500
4 6 HUGHES 1:29.205 0.551 90.76 9 1:29.205
5 2 MULLER 1:29.250 0.596 90.71 8 1:38.706
6 44 PYPER 1:29.294 0.640 90.67 15 1:29.294
7 8 O'NEILL 1:29.401 0.747 90.56 13 1:40.882
8 5 TURKINGTON 1:29.877 1.223 90.08 11 1:29.877
9 9 MORRISON 1:30.124 1.470 89.83 13 1:36.420
10 45 HOWELL 1:30.373 1.719 89.58 14 1:30.477
11 20 BENNETT 1:30.394 1.740 89.56 12 2:11.611
12 7 CHILTON 1:31.243 2.589 88.73 13 1:38.477
13 10 BREEZE 1:31.668 3.014 88.32 12 3:02.431
14 21 COLLARD 1:31.682 3.028 88.31 14 1:33.591
15 15 LESLIE 1:31.737 3.083 88.25 6 1:31.737
16 0 EAVES 1:32.517 3.863 87.51 5 1:33.694
17 11 KAYE 1:33.924 5.270 86.20 7 1:47.568
18 52 HINES 1:34.904 6.250 85.31 13 6:26.015
19 77 BENTWOOD 1:35.090 6.436 85.14 14 1:35.090
20 70 BOARDMAN 1:35.350 6.696 84.91 6 1:35.350
21 53 BLENCOWE 1:35.573 6.919 84.71 13 5:29.621
22 69 EDWARDS 1:36.375 7.721 84.00 7 1:45.370
23 54 WALLACE 1:36.813 8.159 83.62 13 3:53.80
racingdick is offline  
Quote
Old 7 Jun 2003, 11:33 (Ref:623778)   #3
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
1 1 THOMPSON 1:28.468 91.51 14 1:28.468
2 3 NEAL 1:28.654 0.186 91.32 13 6:13.354
3 5 TURKINGTON 1:29.180 0.712 90.78 12 1:29.180
4 4 REID 1:29.197 0.729 90.77 12 6:17.566
5 6 HUGHES 1:29.205 0.737 90.76 10 1:43.366
6 2 MULLER 1:29.250 0.782 90.71 8 1:38.706
7 44 PYPER 1:29.294 0.826 90.67 16 1:29.325
8 8 O'NEILL 1:29.401 0.933 90.56 13 1:40.882
9 9 MORRISON 1:30.124 1.656 89.83 13 1:36.420
10 45 HOWELL 1:30.373 1.905 89.58 15 1:37.925
racingdick is offline  
Quote
Old 7 Jun 2003, 11:40 (Ref:623783)   #4
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
POS NO NAME BEST LAP GAP
SPEED
LAPS LAST LAP
1 1 THOMPSON 1:28.468 91.51 17 1:29.726
2 3 NEAL 1:28.569 0.101 91.41 17 1:28.586
3 2 MULLER 1:28.742 0.274 91.23 11 1:28.742
4 5 TURKINGTON 1:28.918 0.450 91.05 16 1:29.149
5 44 PYPER 1:29.195 0.727 90.77 19 1:29.195
6 4 REID 1:29.197 0.729 90.77 16 1:34.546
7 6 HUGHES 1:29.205 0.737 90.76 11 7:22.988
8 8 O'NEILL 1:29.401 0.933 90.56 17 1:29.914
9 21 COLLARD 1:29.581 1.113 90.38 20 1:29.840
10 45 HOWELL 1:29.660 1.192 90.30 18 1:29.660
racingdick is offline  
Quote
Old 7 Jun 2003, 11:42 (Ref:623785)   #5
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
Free Practice 2

POS NO NAME BEST LAP GAP
SPEED
LAPS LAST LAP
1 1 THOMPSON 1:28.468 91.51 18 1:35.505
2 3 NEAL 1:28.569 0.101 91.41 18 1:40.679
3 2 MULLER 1:28.742 0.274 91.23 12 1:28.815
4 5 TURKINGTON 1:28.918 0.450 91.05 17 1:35.738
5 4 REID 1:29.064 0.596 90.90 17 1:29.064
6 44 PYPER 1:29.195 0.727 90.77 20 1:29.390
7 6 HUGHES 1:29.205 0.737 90.76 12 1:29.836
8 8 O'NEILL 1:29.401 0.933 90.56 18 1:29.867
9 7 CHILTON 1:29.459 0.991 90.50 18 1:29.459
10 20 BENNETT 1:29.573 1.105 90.38 16 1:29.573
11 21 COLLARD 1:29.581 1.113 90.38 21 1:30.301
12 45 HOWELL 1:29.660 1.192 90.30 19 1:29.785
13 9 MORRISON 1:30.124 1.656 89.83 18 1:30.666
14 10 BREEZE 1:30.581 2.113 89.38 18 1:30.774
15 15 LESLIE 1:31.737 3.269 88.25 6 1:31.737
16 0 EAVES 1:32.517 4.049 87.51 5 1:33.694
17 11 KAYE 1:33.924 5.456 86.20 7 1:47.568
18 70 BOARDMAN 1:34.192 5.724 85.95 10 2:05.703
19 52 HINES 1:34.265 5.797 85.89 17 3:48.648
20 54 WALLACE 1:34.687 6.219 85.50 18 2:34.118
21 53 BLENCOWE 1:35.065 6.597 85.16 18 3:54.281
22 77 BENTWOOD 1:35.090 6.622 85.14 19 1:35.992
23 69 EDWARDS 1:36.375 7.907 84.00 7 1:45.370

Last edited by touringlegend; 7 Jun 2003 at 11:50.
racingdick is offline  
Quote
Old 7 Jun 2003, 11:45 (Ref:623788)   #6
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
ok im sorry that was practice
racingdick is offline  
Quote
Old 7 Jun 2003, 11:51 (Ref:623790)   #7
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
Edited to avoid confusion...


Really pleased here to see all the MG's within the Top 7...I hope qualifying is even better.
touringlegend is offline  
Quote
Old 7 Jun 2003, 13:54 (Ref:623860)   #8
ss_collins
Veteran
 
ss_collins's Avatar
 
Join Date: Jul 2002
Nigeria
Mooresville, NC
Posts: 6,704
ss_collins should be qualifying in the top 3 on the gridss_collins should be qualifying in the top 3 on the gridss_collins should be qualifying in the top 3 on the gridss_collins should be qualifying in the top 3 on the grid
I hope to see Howell beat the MGs!
ss_collins is offline  
__________________
Chase the horizon
Quote
Old 7 Jun 2003, 14:13 (Ref:623874)   #9
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
thanks T
racingdick is offline  
Quote
Old 7 Jun 2003, 15:25 (Ref:623911)   #10
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
2003 Green Flag MSA British Touring Car Championship - QUALIFYING - ROUNDS 7 & 8
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 1 James THOMPSON GBR Vauxhall Astra Coupe 1:28.277 11 91.71
2 3 Matt NEAL GBR Honda Civic Type-R 1:28.443 11 0.166 91.54
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.607 10 0.330 91.37
4 6 Warren HUGHES GBR MG ZS 1:28.720 11 0.443 91.25
5 5 Colin TURKINGTON GBR MG ZS 1:28.790 11 0.513 91.18
6 44 Gavin PYPER GBR Vauxhall Astra Coupe 1:28.794 9 0.517 91.18
7 8 Paul O'NEILL GBR Vauxhall Astra Coupe 1:28.902 12 0.625 91.07
8 9 Alan MORRISON GBR Honda Civic Type-R 1:29.208 12 0.931 90.75
9 7 Tom CHILTON GBR Honda Civic Type-R 1:29.255 11 0.978 90.71
10 4 Anthony REID GBR MG ZS 1:29.335 11 1.058 90.63
11 45 Gareth HOWELL GBR Vauxhall Astra Coupe 1:29.367 10 1.090 90.59
12 11 James KAYE GBR Honda Civic Type-R 1:29.727 11 1.450 90.23
13 20 Phil BENNETT GBR Proton Impian 1:29.754 10 1.477 90.20
14 21 Robert COLLARD GBR Vauxhall Astra Coupe 1:30.032 8 1.755 89.92
15 0 Dan EAVES GBR Peugeot 307 1:30.141 8 1.864 89.81
16 10 Carl BREEZE GBR Peugeot 307 1:30.165 11 1.888 89.79
17 15 David LESLIE GBR Proton Impian 1:30.331 6 2.054 89.63
18 52 P Luke HINES GBR Honda Civic Type-R 1:33.038 10 4.761 87.02
19 70 P Tom BOARDMAN GBR Peugeot 307 1:33.831 11 5.554 86.28
20 77 P Michael BENTWOOD GBR BMW 320i 1:34.078 9 5.801 86.06
21 69 P Jim EDWARDS GBR Honda Accord 1:34.838 9 6.561 85.37
22 53 P Alan BLENCOWE GBR Honda Civic Type-R 1:34.858 9 6.581 85.35
23 54 P Paul WALLACE GBR Alfa Romeo 156 1:35.788 10 7.511 84.52
touringlegend is offline  
Quote
Old 7 Jun 2003, 15:33 (Ref:623914)   #11
rdjones
Take That Fan
Veteran
 
rdjones's Avatar
 
Join Date: Jan 2001
England
Leeds, Yorkshire
Posts: 9,124
rdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the grid
TL, beat be too it. Anyway Thompson's lack of success ballast seems to have made a difference

Last edited by rdjones; 7 Jun 2003 at 15:35.
rdjones is offline  
__________________
There is only one way of life and thats your own ! ! !
Quote
Old 7 Jun 2003, 16:21 (Ref:623941)   #12
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
yeh but what has Yvan Muller got up his sleeve! That guy is quick for being heavy!
touringlegend is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Comparison of Friday and Saturday qualifying times x_dt Formula One 1 8 Mar 2003 10:18
Snetterton BTCC Saturday times touringlegend Touring Car Racing 10 27 Jul 2002 21:45
Saturday times Hockenhiem Sato san Formula One 3 27 Jul 2002 10:55
Saturday 2nd free practise times Nicholas Formula One 7 11 May 2002 10:56
Saturday German GP times... LucaBadoer Formula One 5 28 Jul 2001 15:49


All times are GMT. The time now is 09:25.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.