|
||||||||||
|
||||||||||
|
View Poll Results: Which driver combination will win the Pirtek Enduro Cup? | |||
#2 Pye/Luff WP HOLDEN | 0 | 0% | |
#3 Russell/Douglas LDM HOLDEN | 0 | 0% | |
#5 Winterbottom/Canto PRA FORD | 0 | 0% | |
#6 Waters/Stanaway PRA FORD | 0 | 0% | |
#7 T.Kelly/Le Brocq NisMo NISSAN | 0 | 0% | |
#8 Percat/Jones BJR HOLDEN | 0 | 0% | |
#9 Reynolds/Youlden Erebus HOLDEN | 0 | 0% | |
#12 Coulthard/D'Alberto DJRTP FORD | 2 | 6.90% | |
#14 Slade/Walsh BJR HOLDEN | 1 | 3.45% | |
#15 R.Kelly/Wall NisMo NISSAN | 0 | 0% | |
#17 McLaughlin/Premat DJRTP FORD | 7 | 24.14% | |
#18 Holdsworth/Reindler CSR HOLDEN | 0 | 0% | |
#19 W.Davison/Webb Tekno HOLDEN | 0 | 0% | |
#21 Blanchard/Hazelwood TBR HOLDEN | 0 | 0% | |
#22 Courtney/Perkins WP HOLDEN | 0 | 0% | |
#23 Caruso/Fiore NisMo NISSAN | 0 | 0% | |
#33 Tander/Golding GRM HOLDEN | 0 | 0% | |
#34 Moffat/Muscat GRM HOLDEN | 0 | 0% | |
#55 Mostert/Owen PRA FORD | 1 | 3.45% | |
#56 Bright/Jacobson PRA FORD | 1 | 3.45% | |
#62 Rullo/A.Davison LDM HOLDEN | 1 | 3.45% | |
#78 de Silvestro/D.Russell NisMo NISSAN | 0 | 0% | |
#88 Whincup/Dumbrell 888 HOLDEN | 7 | 24.14% | |
#97 van Gisbergen/Campbell 888 HOLDEN | 6 | 20.69% | |
#99 Wood/Pither Erebus HOLDEN | 0 | 0% | |
#888 Lowndes/Richards 888 HOLDEN | 3 | 10.34% | |
Voters: 29. You may not vote on this poll |
|
Thread Tools | Display Modes |
23 Oct 2017, 00:24 (Ref:3775764) | #276 | ||
Veteran
Join Date: Feb 2006
Posts: 1,147
|
888 started yesterday 1,2 and 3 and it would not have been surprising to see them finish that way.....ripper effort by DJRTP and Scotty/Premats drives to skip ahead of that pack.
I did like that Chaz gave 888 a nod for their Sunday qualifying success. |
||
__________________
.......just waiting for ANTON DePASQUALE to chalk up his first V8SC Championship! |
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
2016 Pirtek Enduro Cup | Gaz170 | Australasian Touring Cars. | 196 | 12 Oct 2016 04:04 |
2015 Pirtek Enduro Cup silly season | Razor | Australasian Touring Cars. | 1 | 31 Oct 2014 21:27 |
Pirtek Enduro Cup 2014! | TSR | Australasian Touring Cars. | 17 | 27 Oct 2014 04:56 |
Pirtek Racing is now as well-known in motorsport as Holden, Ford, Caltex and Castrol | retro | Australasian Touring Cars. | 4 | 24 May 2005 21:47 |