Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Baltic Touring Car Championship Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Touring Car Racing

Reply
 
Thread Tools Display Modes
Old 2 Jun 2002, 14:15 (Ref:302795)   #1
totaltoca
Rookie
 
Join Date: Apr 2002
Location:
Devon
Posts: 24
totaltoca should be qualifying in the top 10 on the grid
Domination over as MG get Pole

Reid on Pole and Hughes up there too. But Muller in 12TH for Feature and Thompson in mid field. The Domination is over.
totaltoca is offline  
Quote
Old 2 Jun 2002, 14:19 (Ref:302798)   #2
Reido Rules
Veteran
 
Join Date: Jan 2002
Location:
No difficult questions please!
Posts: 610
Reido Rules should be qualifying in the top 10 on the grid
Reid & Burt on pole, Brilliant!!!

Feature Race Qualifying Times

POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 11 Anthony REID GBR MG ZS 1:28.115 10 91.88
2 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:28.145 12 0.030 91.85
3 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:28.248 8 0.133 91.74
4 12 Warren HUGHES GBR MG ZS 1:28.290 12 0.175 91.70
5 3 James THOMPSON GBR Vauxhall Astra Coupe 1:28.483 10 0.368 91.50
6 27 Alan MORRISON GBR Honda Civic Type-R 1:28.532 11 0.417 91.45
7 0 Matt NEAL GBR Vauxhall Astra Coupe 1:28.536 4 0.421 91.44
8 21 Gareth HOWELL GBR MG ZS 1:28.558 12 0.443 91.42
9 5 Dan EAVES GBR Peugeot 406 Coupe 1:28.578 11 0.463 91.40
10 22 Colin TURKINGTON GBR MG ZS 1:28.586 9 0.471 91.39
11 8 Tim HARVEY GBR Peugeot 406 Coupe 1:28.617 10 0.502 91.36
12 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.682 9 0.567 91.29
13 15 David LESLIE GBR Proton Impian 1:28.710 11 0.595 91.26
14 28 Andy PRIAULX GBR Honda Civic Type-R 1:28.798 6 0.683 91.17
15 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:29.183 10 1.068 90.78
16 20 Phil BENNETT GBR Proton Impian 1:29.304 10 1.189 90.66
17 23 Carl BREEZE GBR Peugeot 406 Coupe 1:30.032 11 1.917 89.92
18 58 P Kelvin BURT GBR Alfa Romeo 156 1:32.671 10 4.556 87.36
19 52 P James KAYE GBR Honda Civic Type-R 1:33.326 8 5.211 86.75
20 56 P Alan BLENCOWE GBR Alfa 156 1:33.425 7 5.310 86.66
21 78 P Norman SIMON GER BMW 320i 1:33.516 5 5.401 86.57
22 53 P Dave ALLAN GBR Honda Civic Type-R 1:33.974 10 5.859 86.15
23 62 P Spencer MARSH GBR Honda Accord 1:34.028 9 5.913 86.10
24 55 P Graham SAUNDERS GBR Alfa 156 1:34.186 12 6.071 85.96
25 77 P Tom BOARDMAN GBR BMW 320i 1:34.907 10 6.792 85.30
26 89 P Peter CATE GBR Honda Accord 1:35.082 7 6.967 85.15
27 99 P Jim EDWARDS Jnr GBR Honda Accord 1:35.255 3 7.140 84.99
28 63 P Mark THOMAS GBR Honda Accord 1:35.263 11 7.148 84.99
29 81 P Steve WOOD GBR Mitsubishi Carisma 1:37.668 10 9.553 82.89
30 59 P Annie TEMPLETON GBR Peugeot 306 1:37.957 6 9.842 82.65
31 51 P Robert COLLARD GBR Renault Clio
32 60 P Mark FULLALOVE GBR Peugeot 306




-----------------------------------------------------Sprint Race Qualifying Times

POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 0 Matt NEAL GBR Vauxhall Astra Coupe 1:28.231 10 91.76
2 12 Warren HUGHES GBR MG ZS 1:28.323 10 0.092 91.66
3 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:28.359 11 0.128 91.63
4 11 Anthony REID GBR MG ZS 1:28.462 11 0.231 91.52
5 3 James THOMPSON GBR Vauxhall Astra Coupe 1:28.581 11 0.350 91.40
6 27 Alan MORRISON GBR Honda Civic Type-R 1:28.655 10 0.424 91.32
7 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.677 9 0.446 91.30
8 21 Gareth HOWELL GBR MG ZS 1:28.714 11 0.483 91.26
9 8 Tim HARVEY GBR Peugeot 406 Coupe 1:28.770 8 0.539 91.20
10 22 Colin TURKINGTON GBR MG ZS 1:28.800 11 0.569 91.17
11 5 Dan EAVES GBR Peugeot 406 Coupe 1:28.814 10 0.583 91.16
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:29.101 10 0.870 90.86
13 28 Andy PRIAULX GBR Honda Civic Type-R 1:29.259 10 1.028 90.70
14 20 Phil BENNETT GBR Proton Impian 1:29.419 11 1.188 90.54
15 15 David LESLIE GBR Proton Impian 1:29.465 10 1.234 90.49
16 23 Carl BREEZE GBR Peugeot 406 Coupe 1:30.119 9 1.888 89.84
17 58 P Kelvin BURT GBR Alfa Romeo 156 1:32.674 8 4.443 87.36
18 52 P James KAYE GBR Honda Civic Type-R 1:32.737 8 4.506 87.30
19 78 P Norman SIMON GER BMW 320i 1:33.392 6 5.161 86.69
20 51 P Robert COLLARD GBR Renault Clio 1:33.551 9 5.320 86.54
21 60 P Mark FULLALOVE GBR Peugeot 306 1:34.001 4 5.770 86.13
22 56 P Alan BLENCOWE GBR Alfa 156 1:34.092 11 5.861 86.04
23 62 P Spencer MARSH GBR Honda Accord 1:34.092 12 5.861 86.04
24 53 P Dave ALLAN GBR Honda Civic Type-R 1:34.169 9 5.938 85.97
25 99 P Jim EDWARDS Jnr GBR Honda Accord 1:34.603 11 6.372 85.58
26 55 P Graham SAUNDERS GBR Alfa 156 1:34.993 11 6.762 85.23
27 63 P Mark THOMAS GBR Honda Accord 1:35.120 11 6.889 85.11
28 77 P Tom BOARDMAN GBR BMW 320i 1:35.675 11 7.444 84.62
29 89 P Peter CATE GBR Honda Accord 1:35.736 8 7.505 84.57
30 81 P Steve WOOD GBR Mitsubishi Carisma 1:37.796 5 9.565 82.78
31 59 P Annie TEMPLETON GBR Peugeot 306 1:38.177 11 9.946 82.46
32 17 Tom CHILTON GBR Vauxhall Astra Coupe


Warren nearly got another for MG, but it's gonna be good with MG now up there, and can Kelvin continue to dominate in proddie.
Reido Rules is offline  
__________________
"If a bar man tried to give you that you'd hit him wouldn't you"
- Richard Madeley
Quote
Old 2 Jun 2002, 14:55 (Ref:302819)   #3
paulzinho
Veteran
 
Join Date: Aug 2001
Brazil
Larkfield, Kent, UK
Posts: 5,035
paulzinho should be qualifying in the top 5 on the gridpaulzinho should be qualifying in the top 5 on the grid
WoW!!!!!!!!!!!!!!

Very close at the top! Less than 7/10ths separating the top 14 in the feature race!

And Aaron Slight 3rd? Top job!
paulzinho is offline  
__________________
le bad boy
Quote
Old 2 Jun 2002, 15:32 (Ref:302838)   #4
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
muhahahaha - eat MG's dust Vauxhall
touringlegend is offline  
Quote
Old 2 Jun 2002, 15:35 (Ref:302839)   #5
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,961
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
This is the BTCC we knew coming back again!!!

I remember David Leslie saying back in the Super Touring day, that you could be really fast and still be 13th - proved that again today! Wow 7/10ths aint much of a gap!

Last edited by touringlegend; 2 Jun 2002 at 15:38.
touringlegend is offline  
Quote
Old 2 Jun 2002, 21:23 (Ref:302990)   #6
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Nice one Aaron Slight.
Speedworx is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Pole Speed! (merged) Adam43 Formula One 35 13 Sep 2004 10:27
Tracy stripped of pole-time for blocking: Junquiera gets pole! Jay ChampCar World Series 19 27 Jul 2003 21:58
Webber? A rain god? Takes Pole! (merged) ParkLife Formula One 62 6 Apr 2003 13:48
Pole at Imola: TGF does it Again, Results (Merged) EERO Formula One 46 14 Apr 2002 19:19
Dale Jarrett on the pole for the Daytona 500 with teammate Rudd on the outside pole Joe Fan NASCAR & Stock Car Racing 3 13 Feb 2000 18:33


All times are GMT. The time now is 10:35.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.