Results are in, Top 10 as follows:
P | Team | Owner | Pts |
---|
1 | World Famous Racing | Antrodemus | 360 |
2 | Axeman Performance Racing | Axeman444 | 324 |
3 | Captain Backfire Racing | NickyF1 | 279 |
4 | Stella Racin | flynn98 | 241 |
5 | Danica Patrick Racing | DanicaFan | 235 |
6 | RS Powertrain Competition | Suttory | 217 |
7 | Mungrelpunt Motorsports | Mungrelpunt | 214 |
8 | B.O.R.I.N.G. | Boxy | 212 |
9 | Penguin Motorsports | The Penguin | 201 |
10 | Team Tiger Racing | Carma | 190 |
This leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 9065 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 8736 | -329 | 0 |
3 | Krypto Motorsport | krypto71 | 6931 | -1805 | 0 |
4 | DBK Racing | Knowlsey | 6873 | -58 | +1 |
5 | Down Under Racing | Ben_Dover | 6840 | -33 | -1 |
6 | Team Tiger Racing | Carma | 6665 | -175 | 0 |
7 | Jacko Junior Racing | Jacko44 | 6153 | -512 | 0 |
8 | Stella Racin | flynn98 | 6094 | -59 | 0 |
9 | B.O.R.I.N.G. | Boxy | 5779 | -315 | 0 |
10 | RS Powertrain Competition | Suttory | 5712 | -67 | 0 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 5267 | -445 | 0 |
12 | Penguin Motorsports | The Penguin | 4999 | -268 | 0 |
13 | Roots V8 Racing | Kelvin88 | 4809 | -190 | 0 |
14 | SRD International | Speedworx | 4786 | -23 | 0 |
15 | Danica Patrick Racing | DanicaFan | 4706 | -80 | 0 |
16 | Captain Backfire Racing | NickyF1 | 4434 | -272 | 0 |
looks like i'm definately the maid of honour, but we will still have to wait to see who gets the bridesmaid...