Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars.

Reply
 
Thread Tools Display Modes
Old 13 Aug 2006, 08:46 (Ref:1681042)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2006 V8SCFC: R7 Oran Park Results



Reverse Grid Races: Rest in Pieces (of front and rear bumpers that is).

Top Ten at Oran Park
BLAT Racing (Malik) 752
2 Dazz Racing (HRT Man_05) 698
3 Vodafone Team Green (HRT433) 696
3 Sparklehorse Racing (Sparklehorse) 696
3 Club 27 Racing (woodbine) 696
6 Dingo Motorsport (Dingo) 678
7 Scuderia Cavallo Ferro (Antrodemus) 650
8 Two Dollar Twenty (including GST) Racing (kramer) 648
8 Team Six-Three (James63) 648
10 Lego Racers (DarthFalcon) 586

BLAT Racing weren't content with just making the podium for the first time, they had to climb all the way to the top. Dazz Racing took second place ahead of a three-way fight for third between Vodafone Team Green, Sparklehorse Racing, and Club 27 Racing.
Well done BLAT Racing, and their only slightly damaged drivers Andrew Jones, Jason Bargwanna, Mark Winterbottom, and Lee Holdsworth.

Hard Charger Award
Dazz Racing and Vodafone Team Green converted their podium places into championship gold, climbing 14 and 12 places respectively. Also on the rise was Virgin Racing Team, up 8.


Biggest Loser Award
We have a record number of Losers this round! Diet Coke Racing, Donald Motorsport, CelciusSport, Team Soad, Mongrelpunt Motorsport, TCR Inc., and Dunlop Racing Team fell 9 places each to share the award.



Standings after Oran Park (previous round in brackets):
1 (1) Club 27 Racing (woodbine) 4941
2 (4) Dingo Motorsport (Dingo) 4440 (-501)
3 (3) Scuderia Cavallo Ferro (Antrodemus) 4430 (-511)
4 (4) West Surrey Racing (00 XR8) 4336 (-605)
5 (2) B.O.R.I.N.G. (Boxy) 4279 (-662)
6 (6) Autobarn Wynns Racing (dumbrell_fan) 4278 (-663)
7 (7) Phoenix Motorsport (Helix) 4252 (-689)
8 (8) Boost Juice Motorsport (resisturban) 4233 (-708)
8 (13) BLAT Racing (Malik) 4233 (-708)
10 (9) Naughty Niki Racing (Niki51) 4109 (-832)
11 (10) Second Place Is First Loser Racing (adz_34) 4100 (-841)
12 (11) Team Starbucks (krypto71) 4061 (-880)
13 (14) Lego Racers (DarthFalcon) 4058 (-883)
13 (17) Sparklehorse Racing (Sparklehorse) 4058 (-883)
15 (12) Sony Sport (buza) 4033 (-908)
16 (16) The Crowd Will Bring Us Home (peckstar) 4002 (-939)
17 (15) 555 Prodrive Racing (Biggy G) 3941 (-1000)
18 (18) Gatorz Racing (Greg Barton) 3864 (-1077)
19 (19) ABBSPORT (Archer) 3746 (-1195)
20 (20) Crooks Motorsport (gtr69) 3723 (-1218)
21 (22) Up The Nose Racing (888_1) 3581 (-1360)
22 (21) Bahodietek (bahodie) 3519 (-1422)
23 (25) Elive Racing (nicko) 3501 (-1440)
24 (23) Rombles Racing (Rombles1) 3437 (-1504)
25 (31) Two Dollar Twenty (including GST) Racing (kramer) 3436 (-1505)
25 (31) Team Six-Three (James63) 3436 (-1505)
27 (24) Silver Bullet Racing (White Knight) 3418 (-1523)
28 (27) Blueblood Racing (BlueBlood) 3342 (-1599)
28 (27) Ford Boy Racing (ford boy) 3342 (-1599)
28 (27) Team Crappa Motorsport (Micklegend) 3342 (-1599)
31 (33) Team Off Constantly (MattA1) 3280 (-1661)
32 (34) Armageddon Motorsport (Armageddon) 3278 (-1663)
33 (35) Whiteline Racing (Vanilla Dice) 3250 (-1691)
34 (38) Pedders Suspension Racing (pwr fan) 3204 (-1737)
35 (26) Diet Coke Racing (pete55) 3202 (-1739)
36 (37) No Dough Racing Team (Harves) 3182 (-1759)
37 (39) Lovitts Racing (Oaksnaf) 3167 (-1774)
37 (39) R.A.W. Racing (dynamik gal) 3167 (-1774)
39 (30) Donald Motorsport (Ellery31) 3164 (-1777)
40 (54) Dazz Racing (HRT Man_05) 3139 (-1802)
41 (43) Jimbo Jones Racing (Jimmy14) 3107 (-1834)
41 (43) Let It Ride Racing (sirdrinkalot) 3107 (-1834)
43 (41) Team Motorola (Tricky84) 3098 (-1843)
44 (36) Tech Books Racing (billybanana) 3027 (-1914)
45 (53) Virgin Racing Team (Dazz) 3022 (-1919)
46 (51) Team Dark Horse (FalconEL) 2977 (-1964)
47 (48) SORF Inc. / MVMotorsport (MattV) 2967 (-1974)
48 (52) Noiseworker Racing (noiseworker) 2961 (-1980)
49 (49) Sambora Force Racing (Snuggles) 2953 (-1988)
49 (49) SS Sport (lcfp2297) 2953 (-1988)
51 (42) CelsiusSport (GTRMagic) 2944 (-1997)
52 (55) GAZ170 Motorsport (Gaz170) 2924 (-2017)
53 (65) Vodafone Team Green (HRT433) 2868 (-2073)
54 (45) Team Soad (jbus) 2858 (-2083)
54 (45) Mongrelpunt Motorsport (mongrelpunt) 2858 (-2083)
54 (45) TCR Inc. (TCR-028) 2858 (-2083)
57 (60) Snap-On Tools Racing (Lowndes888) 2832 (-2109)
58 (61) Team Antarctica Kablammo Racing (WebberForWDC) 2795 (-2146)
58 (61) Rowdy Motorsport (Rowdy) 2795 (-2146)
60 (63) Hazzard Motorsports (redrag) 2763 (-2178)
61 (59) Gordon Gordon Racing (Chuggwald) 2751 (-2190)
62 (56) Red Bull DBE Racing (minty) 2719 (-2222)
63 (64) Above Average Racing (Average Punter) 2646 (-2295)
64 (68) Lumpy Bum Racing (Matt H) 2591 (-2350)
65 (58) NicSpeed Racing Team (nickyf1) 2579 (-2362)
66 (57) Dunlop Racing Team (Perkins_11) 2567 (-2374)
67 (69) El Equipo Algo Super Pero No Muy Aguri (mitchie) 2498 (-2443)
68 (70) Tranquil Racing (Thanh Ha) 2468 (-2473)
69 (66) We Are Big Sooks Racing (mtpanorama) 2428 (-2513)
69 (66) Team NBS (Pudlea) 2428 (-2513)
71 (72) Tracy NZ Racing (TracyNZ) 2393 (-2548)
72 (71) Whiskas Auto Racing (Desert Rat) 2389 (-2552)
73 (73) SH Racing (pink_bits) 2344 (-2597)
74 (76) Carma Motorsport (carma) 2324 (-2617)
75 (74) Jim Beam Racing Team (TBMATT05) 2238 (-2703)
76 (77) Pinnacle Motorsport (marcus) 2204 (-2737)
77 (75) TKR/SCAR (ratty021) 2115 (-2826)
78 (78) GMC Tools Racing (11elevenths) 1830 (-3111)
79 (79) Andrew Denman Racing (stmookeyj033) 1409 (-3532)
80 (80) Green Smog Motorsport (V8_TURBO) 1388 (-3553)
81 (81) Chrysler 101 Racing (M-Kart) 1374 (-3567)
82 (-) Konedima Racing (konedima) 276 (-4665)

Can anyone stop Club 27 Racing? The championship leaders have extended their lead beyond 500 points, while the battle for the minor placings intensifies. Dingo Motorsport now hold second by a narrow margin from Scuderia Cavallo Ferro, with West Surrey Racing holding 4th. B.O.R.I.N.G. have slipped to 5th.
Pinnacle Motorsport came out of Oran Park the best in the Battle of the Mods, gaining 10 places on Diet Coke Racing and CelciusSport, with GTRMagic's team unable to take advantage of DCR's fall. Oh well, 10 down - 40 to go Marcus.

----------------------------

Enduro Drivers are coming... check back in the next few days.
Antrodemus is offline  
Quote
Old 13 Aug 2006, 09:39 (Ref:1681074)   #2
Exceler8
Racer
 
Join Date: Apr 2005
Posts: 284
Exceler8 should be qualifying in the top 10 on the grid
yes a hard charger award come on!!!
Exceler8 is offline  
Quote
Old 13 Aug 2006, 10:20 (Ref:1681106)   #3
nickyf1
Veteran
 
nickyf1's Avatar
 
Join Date: Jul 2005
Scotland
City of Glasgow, Scotland, UK
Posts: 4,789
nickyf1 should be qualifying in the top 10 on the gridnickyf1 should be qualifying in the top 10 on the grid
Just my usual crappyness.
nickyf1 is offline  
__________________
'My lovely horse, running through the fields! Where are you going, with your fetlocks blowing in the wind?'
Quote
Old 13 Aug 2006, 11:16 (Ref:1681144)   #4
HRT433
Racer
 
HRT433's Avatar
 
Join Date: Jan 2005
Australia
Newcastle, NSW
Posts: 300
HRT433 should be qualifying in the top 10 on the grid
Quote:
Originally Posted by Antrodemus
Can anyone stop Club 27 Racing?
No, but they won't get any further from me
HRT433 is offline  
Quote
Old 13 Aug 2006, 12:10 (Ref:1681172)   #5
dumbrell_fan
Racer
 
dumbrell_fan's Avatar
 
Join Date: Jan 2003
Australia
Melbourne, Victoria
Posts: 242
dumbrell_fan should be qualifying in the top 10 on the grid
A round to forget for Autobarn Wynns Racing. the panelbeater is going to be working overtime
dumbrell_fan is offline  
Quote
Old 15 Aug 2006, 11:22 (Ref:1683095)   #6
V8_TURBO
Veteran
 
V8_TURBO's Avatar
 
Join Date: Mar 2006
MagnetON
Glasgow
Posts: 578
V8_TURBO should be qualifying in the top 10 on the grid
Quote:
Originally Posted by nickyf1
Just my usual crappyness.
Same here. We need new drivers.
V8_TURBO is offline  
__________________
I knocked over a bus?
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
V8SCFC R5: Hidden Valley Results Antrodemus Australasian Touring Cars. 4 14 Jul 2006 08:25
V8SCFC R4: Winton Results Antrodemus Australasian Touring Cars. 5 7 Jun 2006 19:15
2006 V8SCFC: R2 Pukekohe Results Antrodemus Australasian Touring Cars. 5 28 Apr 2006 02:23
2006 V8SCFC: R1 Adelaide Results Antrodemus Australasian Touring Cars. 12 28 Mar 2006 18:23


All times are GMT. The time now is 19:48.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.