Results are in, top 10 as follows:
P | Team | Owner | Pts |
---|
1 | Down Under Racing | Ben_Dover | 325 |
2 | Axeman Performance Racing | Axeman444 | 310 |
3 | World Famous Racing | Antrodemus | 289 |
4 | RS Powertrain Competition | Suttory | 283 |
5 | DBK Racing | Knowlsey | 280 |
6 | Krypto Motorsport | krypto71 | 264 |
7 | Stella Racin | flynn98 | 230 |
8 | Team Tiger Racing | Carma | 206 |
9 | Jacko Junior Racing | Jacko44 | 182 |
10 | Mungrelpunt Motorsports | Mungrelpunt | 173 |
This leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 4611 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 4507 | -104 | 0 |
3 | Team Tiger Racing | Carma | 3649 | -858 | 0 |
4 | Krypto Motorsport | krypto71 | 3551 | -98 | 0 |
5 | DBK Racing | Knowlsey | 3519 | -32 | 0 |
6 | Down Under Racing | Ben_Dover | 3380 | -139 | 0 |
7 | Stella Racin | flynn98 | 3250 | -130 | 0 |
8 | Jacko Junior Racing | Jacko44 | 3184 | -66 | 0 |
9 | B.O.R.I.N.G. | Boxy | 3117 | -67 | 0 |
10 | RS Powertrain Competition | Suttory | 2948 | -169 | 0 |
11 | Roots V8 Racing | Kelvin88 | 2728 | -220 | 0 |
12 | Mungrelpunt Motorsports | Mungrelpunt | 2655 | -73 | 0 |
13 | Danica Patrick Racing | DanicaFan | 2600 | -55 | 0 |
14 | Penguin Motorsports | The Penguin | 2557 | -43 | 0 |
15 | Captain Backfire Racing | NickyF1 | 2443 | -114 | 0 |
16 | SRD International | Speedworx | 2284 | -159 | 0 |
not a single change in position, but a bit of jockeying to make a run at the next round at Indy, coz it might get a bit tight if goodyears performance last year is anything to go by!