Results for Richmond are:
P | Team | Owner | Pts] |
---|
1 | World Famous Racing | Antrodemus | 283 |
2 | Jacko Junior Racing | Jacko44 | 276 |
3 | Axeman Performance Racing | Axeman444 | 264 |
4 | Down Under Racing | Ben_Dover | 262 |
5 | DBK Racing | Knowlsey | 250 |
6 | Team Tiger Racing | Carma | 243 |
7 | RS Powertrain Competition | Suttory | 210 |
8 | B.O.R.I.N.G. | Boxy | 207 |
9 | Krypto Motorsport | krypto71 | 203 |
10 | Stella Racin | flynn98 | 175 |
This leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/-] |
---|
1 | World Famous Racing | Antrodemus | 6846 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 6458 | -388 | 0 |
3 | Team Tiger Racing | Carma | 5294 | -1164 | 0 |
4 | Krypto Motorsport | krypto71 | 5233 | -61 | 0 |
5 | DBK Racing | Knowlsey | 5219 | -14 | 0 |
6 | Down Under Racing | Ben_Dover | 5127 | -92 | 0 |
7 | Jacko Junior Racing | Jacko44 | 4793 | -334 | 0 |
8 | Stella Racin | flynn98 | 4611 | -182 | 0 |
9 | B.O.R.I.N.G. | Boxy | 4353 | -258 | 0 |
10 | RS Powertrain Competition | Suttory | 4129 | -224 | 0 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 3966 | -163 | 0 |
12 | Penguin Motorsports | The Penguin | 3778 | -188 | 0 |
13 | Roots V8 Racing | Kelvin88 | 3680 | -98 | 0 |
14 | Danica Patrick Racing | DanicaFan | 3614 | -66 | 0 |
15 | Captain Backfire Racing | NickyF1 | 3364 | -250 | 0 |
16 | SRD International | Speedworx | 3265 | -99 | 0 |
not a single change in the table...
don't forget all points are zero'd after this round for the start of the chase... haha just kidding Antro. Now i know why you didn't want it counting :P
Points are counted for the last 10 races as in the old system NASCAR uses, not the Chase system
Note also again the changes with Gilliland, Robby Gordon, #96, #07 etc etc