Results are in, with the Top 10 from Pheonix as below:
P | Team | Owner | Pts |
---|
1 | Axeman Performance Racing | Axeman444 | 353 |
2 | Down Under Racing | Ben_Dover | 290 |
3 | World Famous Racing | Antrodemus | 275 |
4 | Krypto Motorsport | krypto71 | 272 |
5 | Jacko Junior Racing | Jacko44 | 220 |
6 | DBK Racing | Knowlsey | 212 |
6 | SRD International | Speedworx | 212 |
8 | B.O.R.I.N.G. | Boxy | 201 |
9 | Stella Racin | flynn98 | 189 |
10 | Team Tiger Racing | Carma | 179 |
This leaves the Championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 9620 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 9429 | -191 | 0 |
3 | Down Under Racing | Ben_Dover | 7408 | -2021 | 0 |
4 | Krypto Motorsport | krypto71 | 7373 | -35 | 0 |
5 | DBK Racing | Knowlsey | 7303 | -70 | 0 |
6 | Team Tiger Racing | Carma | 7047 | -256 | 0 |
7 | Jacko Junior Racing | Jacko44 | 6543 | -504 | 0 |
8 | Stella Racin | flynn98 | 6492 | -51 | 0 |
9 | B.O.R.I.N.G. | Boxy | 6240 | -252 | 0 |
10 | RS Powertrain Competition | Suttory | 6059 | -181 | 0 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 5583 | -476 | 0 |
12 | Penguin Motorsports | The Penguin | 5261 | -322 | 0 |
13 | SRD International | Speedworx | 5216 | -45 | 0 |
14 | Roots V8 Racing | Kelvin88 | 5110 | -106 | 0 |
15 | Danica Patrick Racing | DanicaFan | 4947 | -163 | 0 |
16 | Captain Backfire Racing | NickyF1 | 4720 | -227 | 0 |
If only Stremme was replaced earlier by The Kez, with his luck i might have had a chance!!!