Results are in for last weekends race at Michigan, top 10 as follows:
P | Team | Owner | Pts |
---|
1 | World Famous Racing | Antrodemus | 356 |
2 | RS Powertrain Competition | Suttory | 306 |
3 | Team Tiger Racing | Carma | 293 |
4 | Jacko Junior Racing | Jacko44 | 273 |
5 | Axeman Performance Racing | Axeman444 | 234 |
6 | Stella Racin | flynn98 | 230 |
7 | Danica Patrick Racing | DanicaFan | 205 |
8 | Penguin Motorsports | The Penguin | 203 |
9 | Mungrelpunt Motorsports | Mungrelpunt | 202 |
10 | DBK Racing | Knowlsey | 199 |
this leaves the championship looking like this:
Pos. | Team | Owner | Pts | Gap | +/- |
---|
1 | World Famous Racing | Antrodemus | 5835 | | 0 |
2 | Axeman Performance Racing | Axeman444 | 5556 | -279 | 0 |
3 | Team Tiger Racing | Carma | 4570 | -986 | +1 |
4 | Krypto Motorsport | krypto71 | 4513 | -57 | -1 |
5 | DBK Racing | Knowlsey | 4410 | -103 | 0 |
6 | Down Under Racing | Ben_Dover | 4271 | -139 | 0 |
7 | Jacko Junior Racing | Jacko44 | 4108 | -163 | 0 |
8 | Stella Racin | flynn98 | 4017 | -91 | 0 |
9 | B.O.R.I.N.G. | Boxy | 3796 | -221 | 0 |
10 | RS Powertrain Competition | Suttory | 3678 | -118 | 0 |
11 | Mungrelpunt Motorsports | Mungrelpunt | 3408 | -270 | 0 |
12 | Danica Patrick Racing | DanicaFan | 3289 | -119 | +1 |
13 | Roots V8 Racing | Kelvin88 | 3269 | -20 | -1 |
14 | Penguin Motorsports | The Penguin | 3250 | -19 | 0 |
15 | Captain Backfire Racing | NickyF1 | 3045 | -205 | 0 |
16 | SRD International | Speedworx | 2883 | -162 | 0 |
once again the hard fought gains can oh so easily fade away...
Team Tiger and Krypto continue their battle for 3rd, with Danica Patrick Racing and Roots V8 still going at it further back